NOAA-Style Climate Reports


Report for 2026 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2026


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   79.8   93.6  15:25   68.2  05:07    0.0   14.8   0.00    0.3    8.1  12:00     45
 02   82.8   95.5  15:02   70.2  05:48    0.0   17.8   0.02    0.6   10.3  15:20     54
 03   82.0   93.7  14:23   70.7  05:02    0.0   17.0   0.00    0.8   13.6  13:01     45
 04   75.1   87.4  12:51   65.5  23:58    0.0   10.1   0.01    0.6   17.2  13:13     23
 05   70.6   84.0  15:22   56.1  05:28    0.0    5.6   0.00    0.3    4.5  10:48    138
 06   68.7   77.4  14:51   60.6  23:52    0.0    3.7   0.00    0.2    5.8  17:13    123
 07   64.6   69.6  11:30   59.7  05:05    0.4    0.0   0.17    0.1    4.5  10:20      5
 08   71.0   85.6  16:32   56.5  06:00    0.0    6.0   0.00    0.3    6.9  16:58    114
 09   75.7   90.3  13:23   60.6  05:27    0.0   10.7   0.00    0.4    8.1  11:44    111
 10   74.3   85.8  15:26   61.7  23:55    0.0    9.3   0.00    1.3   12.5  14:31     16
 11   69.7   84.9  14:51   55.2  05:27    0.0    4.7   0.00    0.8   10.3  14:39     15
 12   68.3   83.7  16:26   51.4  05:33    0.0    3.3   0.00    0.3    9.2  13:32     11
 13   73.3   88.3  14:44   56.1  05:16    0.0    8.3   0.00    0.6    8.1  11:33    147
 14   77.2   88.0  15:41   67.3  04:20    0.0   12.2   0.00    0.5    6.9  13:04    149
 15   74.7   82.2  12:27   61.3  23:39    0.0    9.7   0.03    0.7   11.4  11:57     43
 16   69.0   87.1  15:30   55.2  05:37    0.0    4.0   0.00    1.2   19.5  16:01     34
 17   56.8   58.3  00:00   55.2  01:54    8.2    0.0   0.00    0.0    2.2  01:48    281
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      73.5   95.5     02   51.4     12    8.6  137.3   0.22    0.6   19.5     16     43