Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-22 14:32:50 EST to 2025-11-22 15:23:16 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-22 14:32:50 EST to 2025-11-22 15:23:16 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 39 | 27 | 60 | W |
11 | 0.02 |
|
Steady | Low | 15:20:06 | |||
| Canada | Toronto, Ontario | 40 | 25 | 53 | NNW |
5 | 0.00 |
|
Steady | Low | 15:22:51 | |||
| Connecticut | Hamden | 48 | 39 | 70 | SSW |
0 | 0.20 |
|
Rising Slowly | Low | 15:22:58 | |||
| Connecticut | Newington | 48 | 35 | 60 | W |
2 | 0.30 |
|
Steady | Low | 15:22:59 | |||
| Connecticut | Sherman | 45 | 38 | 75 | NNW |
2 | 0.21 |
|
Falling Slowly | Low | 15:23:02 | |||
| Maine | Hermon | 43 | 27 | 53 | SW |
2 | 0.00 |
|
Steady | Low | 15:23:01 | |||
| Massachusetts | Auburn | 44 | 39 | 84 | NW |
3 | 0.13 |
|
Rising Slowly | Low | 15:23:03 | |||
| Massachusetts | Cambridge | 48 | 42 | 80 | WNW |
5 | 0.13 |
|
Steady | Low | 15:20:17 | |||
| Massachusetts | Lexington | 46 | 44 | 92 | NW |
0 | 0.12 |
|
Steady | Low | 15:22:56 | |||
| Massachusetts | Lowell | 46 | 37 | 71 | WNW |
3 | 0.05 |
|
Steady | Low | 15:23:01 | |||
| Massachusetts | Medfield | 47 | 44 | 88 | NW |
3 | 0.17 |
|
Steady | Low | 15:22:59 | |||
| Massachusetts | Plymouth | 44 | 42 | 90 | W |
0.44 |
|
Steady | Low | 15:20:27 | ||||
| Massachusetts | West Wareham | 45 | 35 | 68 | WNW |
3 | 0.46 |
|
Steady | Low | 15:22:56 | |||
| Massachusetts | Westminster | 43 | 34 | 70 | WNW |
2 | 0.07 |
|
Steady | Low | 15:23:03 | |||
| New Hampshire | Claremont | 42 | 20 | 40 | SSE |
2 | 0.00 |
|
Rising Slowly | Low | 15:23:04 | |||
| New Hampshire | Contoocook | 44 | 28 | 54 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 15:22:49 | |||
| New Hampshire | Fremont | 45 | 28 | 51 | ENE |
4 | 0.00 |
|
Steady | Low | 15:23:00 | |||
| New Jersey | Hasbrouck Heights | 49 | 39 | 67 | NNW |
11 | 0.15 |
|
Steady | Low | 15:22:59 | |||
| New Jersey | Hoboken | 52 | 39 | 62 | WSW |
8 | 0.18 |
|
Rising Slowly | Low | 15:23:05 | |||
| New Jersey | Morris Plains | 50 | 38 | 63 | NNW |
3 | 0.12 |
|
Rising Slowly | Low | 15:22:44 | |||
| New York | Colonie | 46 | 32 | 58 | SW |
8 | 0.00 |
|
Rising Slowly | Low | 15:18:35 | |||
| New York | East Masonville | 39 | 30 | 68 | WNW |
0 | 0.09 |
|
Rising Slowly | Low | 15:23:08 | |||
| New York | Hessville | 42 | 29 | 59 | W |
16 | 0.00 |
|
Rising Slowly | Low | 15:23:07 | |||
| New York | Lakewood | 39 | 31 | 72 | NNW |
4 | 0.05 |
|
Steady | Low | 15:23:09 | |||
| New York | Lockport | 40 | 32 | 73 | NE |
6 | 0.00 |
|
Steady | Low | 15:23:09 | |||
| New York | Long Lake | 33 | 22 | 64 | NE |
4 | 0.00 |
|
Steady | Low | 15:18:31 | |||
| New York | Northport | 50 | 43 | 76 | NNE |
0 | 0.27 |
|
Rising Slowly | Low | 15:23:02 | |||
| New York | Tarrytown | 49 | 43 | 82 | SSW |
0 | 0.17 |
|
Rising Slowly | Low | 15:23:11 | |||
| New York | Westmoreland | 41 | 22 | 46 | NNW |
8 | 0.00 |
|
Steady | Low | 15:23:08 | |||
| Pennsylvania | Allentown | 50 | 40 | 69 | NW |
18 | 0.30 |
|
Steady | Low | 15:23:16 | |||
| Pennsylvania | Lake Wynonah | 49 | 42 | 76 | NW |
8 | 0.19 |
|
Rising Slowly | Low | 15:23:07 | |||
| Pennsylvania | Mechanicsburg-2 | 54 | 41 | 61 | WNW |
4 | 0.24 |
|
Rising Slowly | Low | 15:23:16 | |||
| Pennsylvania | Penn Lake Park | 43 | 33 | 69 | W |
3 | 0.31 |
|
Rising Slowly | Low | 15:23:07 | |||
| Pennsylvania | Punxsutawney | 51 | 37 | 60 | WSW |
7 | 0.13 |
|
Steady | Low | 14:32:50 | |||
| Pennsylvania | Smethport | 44 | 33 | 64 | N |
12 | 0.11 |
|
Steady | Low | 15:20:08 | |||
| Pennsylvania | Thornhurst | 40 | 35 | 81 | W |
1 | 0.24 |
|
Rising Slowly | Low | 15:23:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]