Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-27 13:47:44 EST to 2025-12-27 14:19:13 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-27 13:47:44 EST to 2025-12-27 14:19:13 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 15 | 7 | 69 | NNW |
5 | 0.00 |
|
Steady | Low | 14:15:07 | |||
| Connecticut | Newington | 26 | 20 | 77 | NW |
1 | 0.00 |
|
Steady | Low | 14:17:55 | |||
| Connecticut | Sherman | 25 | 22 | 88 | W |
4 | 0.73 |
|
Steady | Low | 14:18:02 | |||
| Maine | Hermon | 15 | 6 | 67 | N |
5 | 0.00 |
|
Falling Slowly | Low | 14:18:01 | |||
| Maine | Turner | 22 | 11 | 63 | SSE |
2 | 0.00 |
|
Steady | Low | 14:18:01 | |||
| Massachusetts | Auburn | 23 | 17 | 76 | NW |
1 | 0.00 |
|
Steady | Low | 14:17:57 | |||
| Massachusetts | Cambridge | 26 | 16 | 66 | NNW |
8 | 0.02 |
|
Steady | Low | 14:15:17 | |||
| Massachusetts | Lexington | 24 | 17 | 72 | NNW |
2 | 0.04 |
|
Steady | Low | 14:18:01 | |||
| Massachusetts | Lowell | 24 | 16 | 72 | NW |
4 | 0.03 |
|
Steady | Low | 14:17:53 | |||
| Massachusetts | Medfield | 25 | 17 | 71 | SSW |
0 | 0.00 |
|
Steady | Low | 14:18:04 | |||
| Massachusetts | Plymouth | 28 | 22 | 77 | W |
0.24 |
|
Steady | Low | 14:14:48 | ||||
| Massachusetts | West Wareham | 28 | 23 | 82 | NNE |
4 | 0.00 |
|
Steady | Low | 14:17:57 | |||
| Massachusetts | Westminster | 23 | 17 | 77 | N |
0 | 0.00 |
|
Steady | Low | 14:17:56 | |||
| New Hampshire | Claremont | 21 | 11 | 65 | W |
0 | 0.00 |
|
Steady | Low | 14:18:04 | |||
| New Hampshire | Contoocook | 28 | 18 | 66 | NNE |
1 | 0.00 |
|
Steady | Low | 14:18:02 | |||
| New Hampshire | Fremont | 26 | 17 | 68 | SSW |
8 | 0.01 |
|
Steady | Low | 14:17:58 | |||
| New Jersey | Hoboken | 28 | 24 | 86 | N |
5 | 0.13 |
|
Steady | Low | 14:18:05 | |||
| New Jersey | Morris Plains | 30 | 27 | 87 | NE |
0 | 0.00 |
|
Steady | Low | 14:17:45 | |||
| New Jersey | Succasunna | 24 | 23 | 98 | N |
0.07 |
|
Steady | Low | 14:19:13 | ||||
| New York | Colonie | 23 | 17 | 79 | NNW |
4 | 0.15 |
|
Steady | Low | 14:13:19 | |||
| New York | East Masonville | 24 | 20 | 84 | S |
0 | 0.14 |
|
Steady | Low | 14:18:06 | |||
| New York | Hessville | 21 | 19 | 90 | W |
16 | 0.00 |
|
Steady | Low | 14:18:03 | |||
| New York | Lakewood | 26 | 25 | 96 | NNE |
0 | 0.00 |
|
Steady | Low | 14:18:00 | |||
| New York | Lockport | 22 | 21 | 94 | SE |
2 | 0.00 |
|
Steady | Low | 14:18:08 | |||
| New York | Long Lake | 26 | 18 | 72 | ENE |
4 | 0.01 |
|
Steady | Low | 14:17:37 | |||
| New York | Northport | 31 | 23 | 72 | N |
0 | 0.00 |
|
Steady | Low | 14:18:06 | |||
| New York | Tarrytown | 27 | 25 | 90 | ENE |
0 | 0.00 |
|
Steady | Low | 14:18:08 | |||
| New York | Westmoreland | 25 | 19 | 77 | NW |
2 | 0.54 |
|
Steady | Low | 14:18:04 | |||
| New York | Wolcott | 23 | 20 | 87 | SE |
10 | 0.00 |
|
Steady | Low | 14:18:09 | |||
| Pennsylvania | Allentown | 32 | 27 | 83 | WNW |
4 | 0.00 |
|
Steady | Low | 14:18:08 | |||
| Pennsylvania | Lake Wynonah | 30 | 29 | 94 | N |
5 | 0.00 |
|
Steady | Low | 14:17:07 | |||
| Pennsylvania | Mechanicsburg-2 | 33 | 29 | 86 | E |
0 | 0.00 |
|
Steady | Low | 14:17:56 | |||
| Pennsylvania | Penn Lake Park | 26 | 32 | 69 | N |
10 | 0.00 |
|
Steady | Low | 14:18:07 | |||
| Pennsylvania | Punxsutawney | 35 | 31 | 84 | NW |
6 | 0.01 |
|
Steady | Low | 13:47:44 | |||
| Pennsylvania | Smethport | 29 | 27 | 92 | NNE |
4 | 0.00 |
|
Steady | Low | 14:15:07 | |||
| Pennsylvania | Thornhurst | 24 | 22 | 92 | NW |
2 | 0.00 |
|
Steady | Low | 14:18:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]