Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-21 15:22:49 EST to 2025-11-21 16:08:19 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-21 15:22:49 EST to 2025-11-21 16:08:19 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 37 | 32 | 81 | WSW |
5 | 0.00 |
|
Steady | Low | 16:05:08 | |||
| Canada | Toronto, Ontario | 48 | 36 | 64 | SSE |
3 | 0.08 |
|
Steady | Low | 16:07:56 | |||
| Connecticut | Hamden | 49 | 42 | 78 | S |
1 | 0.00 |
|
Steady | Low | 16:07:45 | |||
| Connecticut | Newington | 48 | 41 | 78 | SSW |
2 | 0.00 |
|
Steady | Low | 16:08:00 | |||
| Connecticut | Sherman | 46 | 41 | 84 | S |
1 | 0.00 |
|
Falling Rapidly | Low | 16:08:03 | |||
| Maine | Hermon | 42 | 34 | 72 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 16:08:02 | |||
| Massachusetts | Auburn | 43 | 39 | 87 | WSW |
1 | 0.00 |
|
Steady | Low | 16:07:56 | |||
| Massachusetts | Cambridge | 48 | 40 | 72 | SW |
6 | 0.00 |
|
Steady | Low | 16:05:17 | |||
| Massachusetts | Lexington | 46 | 40 | 78 | SW |
1 | 0.00 |
|
Steady | Low | 16:08:01 | |||
| Massachusetts | Lowell | 46 | 38 | 76 | W |
0 | 0.00 |
|
Steady | Low | 16:08:01 | |||
| Massachusetts | Medfield | 46 | 42 | 86 | W |
0 | 0.00 |
|
Steady | Low | 16:08:04 | |||
| Massachusetts | Plymouth | 47 | 39 | 73 | SSW |
0.00 |
|
Steady | Low | 16:05:25 | ||||
| Massachusetts | West Wareham | 48 | 42 | 78 | SSE |
0 | 0.00 |
|
Steady | Low | 16:07:49 | |||
| Massachusetts | Westminster | 41 | 37 | 83 | SW |
2 | 0.00 |
|
Steady | Low | 16:07:59 | |||
| New Hampshire | Claremont | 37 | 27 | 68 | SSE |
0 | 0.00 |
|
Steady | Low | 16:08:04 | |||
| New Hampshire | Contoocook | 38 | 34 | 85 | E |
0 | 0.00 |
|
Steady | Low | 16:07:50 | |||
| New Hampshire | Fremont | 42 | 37 | 82 | SSW |
5 | 0.01 |
|
Steady | Low | 16:07:56 | |||
| New Jersey | Hasbrouck Heights | 50 | 43 | 75 | SW |
6 | 0.00 |
|
Steady | Low | 16:08:06 | |||
| New Jersey | Hoboken | 53 | 43 | 70 | SW |
1 | 0.00 |
|
Steady | Low | 16:08:05 | |||
| New Jersey | Morris Plains | 50 | 44 | 81 | W |
2 | 0.00 |
|
Steady | Low | 16:07:58 | |||
| New York | Colonie | 46 | 40 | 79 | ENE |
2 | 0.00 |
|
Steady | Low | 16:03:29 | |||
| New York | East Masonville | 46 | 40 | 81 | S |
0 | 0.00 |
|
Steady | Low | 16:08:10 | |||
| New York | Hessville | 46 | 40 | 82 | W |
16 | 0.00 |
|
Falling Slowly | Low | 16:08:11 | |||
| New York | Lakewood | 44 | 41 | 91 | WNW |
4 | 0.00 |
|
Steady | Low | 16:08:08 | |||
| New York | Lockport | 48 | 41 | 77 | NNW |
9 | 0.00 |
|
Steady | Low | 16:08:08 | |||
| New York | Long Lake | 39 | 37 | 94 | WSW |
6 | 0.03 |
|
Steady | Low | 16:03:28 | |||
| New York | Northport | 52 | 42 | 69 | SW |
1 | 0.00 |
|
Steady | Low | 16:08:05 | |||
| New York | Tarrytown | 49 | 45 | 84 | W |
2 | 0.00 |
|
Steady | Low | 16:08:12 | |||
| New York | Westmoreland | 47 | 42 | 81 | NNE |
0 | 0.00 |
|
Steady | Low | 16:07:48 | |||
| Pennsylvania | Lake Wynonah | 47 | 45 | 94 | SSW |
0 | 0.01 |
|
Steady | Low | 16:08:08 | |||
| Pennsylvania | Mechanicsburg-2 | 47 | 43 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 15:30:12 | |||
| Pennsylvania | Penn Lake Park | 44 | 40 | 85 | NW |
2 | 0.01 |
|
Steady | Low | 16:08:19 | |||
| Pennsylvania | Punxsutawney | 45 | 43 | 93 | W |
2 | 0.00 |
|
Steady | Low | 15:22:49 | |||
| Pennsylvania | Smethport | 43 | 42 | 95 | WSW |
5 | 0.00 |
|
Steady | Low | 16:05:07 | |||
| Pennsylvania | Thornhurst | 42 | 41 | 95 | SSW |
2 | 0.00 |
|
Steady | Low | 16:08:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]