Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-09 02:53:04 EST to 2026-01-09 03:53:16 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-09 02:53:04 EST to 2026-01-09 03:53:16 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 32 | 28 | 85 | ESE |
10 | 0.00 |
|
Falling Slowly | Low | 03:50:07 | |||
| Canada | Toronto, Ontario | 44 | 36 | 72 | NW |
1 | 0.00 |
|
Falling Slowly | Low | 03:52:17 | |||
| Connecticut | Hamden | 28 | 26 | 95 | N |
0 | 0.00 |
|
Steady | Low | 03:52:49 | |||
| Connecticut | Newington | 26 | 24 | 94 | S |
0 | 0.00 |
|
Rising Slowly | Low | 03:52:58 | |||
| Connecticut | Sherman | 29 | 28 | 94 | ENE |
0 | 0.00 |
|
Steady | Low | 03:53:02 | |||
| Maine | Hermon | 18 | 17 | 92 | NW |
0 | 0.00 |
|
Steady | Low | 03:53:01 | |||
| Maine | Turner | 23 | 23 | 99 | SW |
3 | 0.00 |
|
Steady | Low | 03:53:03 | |||
| Massachusetts | Auburn | 28 | 27 | 97 | SW |
1 | 0.00 |
|
Steady | Low | 03:53:06 | |||
| Massachusetts | Cambridge | 31 | 27 | 87 | n/a 0 | 1 | 0.00 |
|
Steady | Low | 03:50:18 | |||
| Massachusetts | Lexington | 28 | 26 | 92 | SSW |
0 | 0.00 |
|
Steady | Low | 03:53:04 | |||
| Massachusetts | Lowell | 25 | 23 | 93 | NNW |
0 | 0.00 |
|
Steady | Low | 03:53:02 | |||
| Massachusetts | Medfield | 22 | 21 | 93 | W |
0 | 0.00 |
|
Steady | Low | 03:53:01 | |||
| Massachusetts | Plymouth | 26 | 24 | 90 | ENE |
0.00 |
|
Steady | Low | 03:50:14 | ||||
| Massachusetts | West Wareham | 25 | 18 | 73 | NE |
0 | 0.00 |
|
Steady | Low | 03:53:01 | |||
| Massachusetts | Westminster | 32 | 30 | 93 | W |
0 | 0.00 |
|
Steady | Low | 03:52:59 | |||
| New Hampshire | Claremont | 25 | 21 | 84 | W |
0 | 0.00 |
|
Steady | Low | 03:53:06 | |||
| New Hampshire | Contoocook | 20 | 20 | 99 | WNW |
0 | 0.00 |
|
Steady | Low | 03:52:59 | |||
| New Hampshire | Fremont | 21 | 20 | 96 | W |
0 | 0.00 |
|
Steady | Low | 03:52:53 | |||
| New Jersey | Hasbrouck Heights | 32 | 29 | 88 | WNW |
0 | 0.00 |
|
Steady | Low | 03:53:05 | |||
| New Jersey | Hoboken | 41 | 36 | 82 | SSE |
2 | 0.00 |
|
Steady | Low | 03:53:08 | |||
| New Jersey | Morris Plains | 33 | 30 | 88 | W |
0 | 0.00 |
|
Steady | Low | 03:52:58 | |||
| New Jersey | Succasunna | 27 | 27 | 100 | NW |
0.00 |
|
Steady | Low | 03:53:15 | ||||
| New York | Colonie | 25 | 24 | 95 | E |
0.00 |
|
Falling Slowly | Low | 03:48:24 | ||||
| New York | East Masonville | 38 | 32 | 81 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 03:53:10 | |||
| New York | Hessville | 28 | 27 | 96 | W |
16 | 0.00 |
|
Falling Slowly | Low | 03:53:13 | |||
| New York | Lakewood | 47 | 36 | 66 | SSE |
9 | 0.00 |
|
Falling Slowly | Low | 03:53:06 | |||
| New York | Lockport | 50 | 37 | 62 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 03:53:13 | |||
| New York | Long Lake | 23 | 21 | 93 | SSW |
0 | 0.00 |
|
Steady | Low | 03:48:16 | |||
| New York | Northport | 32 | 28 | 84 | S |
0 | 0.00 |
|
Steady | Low | 03:53:15 | |||
| New York | Tarrytown | 32 | 12 | 43 | SW |
0 | 0.00 |
|
Steady | Low | 03:53:16 | |||
| New York | Westmoreland | 36 | 32 | 85 | SSE |
10 | 0.06 |
|
Falling Slowly | Low | 03:53:10 | |||
| New York | Wolcott | 45 | 33 | 63 | SSE |
13 | 0.00 |
|
Steady | Low | 03:53:16 | |||
| Pennsylvania | Allentown | 34 | 32 | 93 | SSE |
4 | 0.00 |
|
Steady | Low | 03:53:16 | |||
| Pennsylvania | Lake Wynonah | 32 | 32 | 98 | SW |
0 | 0.00 |
|
Steady | Low | 03:53:13 | |||
| Pennsylvania | Mechanicsburg-2 | 38 | 33 | 83 | ESE |
1 | 0.00 |
|
Steady | Low | 03:53:13 | |||
| Pennsylvania | Penn Lake Park | 33 | 30 | 90 | NW |
1 | 0.00 |
|
Steady | Low | 03:53:13 | |||
| Pennsylvania | Punxsutawney | 50 | 37 | 60 | ESE |
12 | 0.00 |
|
Steady | Low | 02:53:04 | |||
| Pennsylvania | Smethport | 39 | 38 | 94 | N |
9 | 0.00 |
|
Steady | Low | 03:50:14 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]