Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-02 21:07:47 EST to 2025-12-02 21:13:18 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-02 21:07:47 EST to 2025-12-02 21:13:18 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 17 | 13 | 87 | N |
7 | 0.00 |
|
Steady | Low | 21:10:06 | |||
| Canada | Toronto, Ontario | 27 | 22 | 81 | NNW |
2 | 0.00 |
|
Steady | Low | 21:12:43 | |||
| Connecticut | Hamden | 38 | 37 | 95 | SE |
2 | 0.58 |
|
Steady | Low | 21:12:54 | |||
| Connecticut | Newington | 33 | 32 | 95 | N |
3 | 0.00 |
|
Steady | Low | 21:12:58 | |||
| Connecticut | Sherman | 30 | 28 | 92 | E |
0 | 0.29 |
|
Falling Rapidly | Low | 21:13:03 | |||
| Maine | Hermon | 24 | 22 | 92 | NNW |
6 | 0.00 |
|
Falling Slowly | Low | 21:13:02 | |||
| Maine | Turner | 23 | 23 | 99 | N |
12 | 0.00 |
|
Falling Slowly | Low | 21:13:03 | |||
| Massachusetts | Auburn | 32 | 32 | 98 | NNE |
0 | 0.02 |
|
Steady | Low | 21:11:31 | |||
| Massachusetts | Cambridge | 36 | 34 | 92 | NNW |
15 | 0.40 |
|
Steady | Low | 21:10:17 | |||
| Massachusetts | Lexington | 33 | 32 | 95 | NNE |
0 | 0.02 |
|
Falling Slowly | Low | 21:13:04 | |||
| Massachusetts | Lowell | 33 | 31 | 95 | N |
4 | 0.21 |
|
Falling Slowly | Low | 21:12:56 | |||
| Massachusetts | Medfield | 34 | 33 | 95 | ESE |
3 | 1.02 |
|
Falling Slowly | Low | 21:13:00 | |||
| Massachusetts | Plymouth | 47 | 44 | 91 | N |
0.87 |
|
Falling | Low | 21:09:58 | ||||
| Massachusetts | West Wareham | 46 | 33 | 61 | ENE |
7 | 0.88 |
|
Falling Slowly | Low | 21:13:05 | |||
| Massachusetts | Westminster | 32 | 30 | 93 | WSW |
2 | 0.00 |
|
Steady | Low | 21:13:01 | |||
| New Hampshire | Claremont | 26 | 20 | 79 | NE |
0 | 0.00 |
|
Steady | Low | 21:13:06 | |||
| New Hampshire | Contoocook | 28 | 28 | 99 | N |
1 | 0.00 |
|
Falling Slowly | Low | 21:12:50 | |||
| New Hampshire | Fremont | 30 | 29 | 97 | S |
5 | 0.00 |
|
Falling Slowly | Low | 21:13:00 | |||
| New Jersey | Hasbrouck Heights | 35 | 33 | 93 | NNW |
10 | 0.81 |
|
Steady | Low | 21:12:59 | |||
| New Jersey | Hoboken | 37 | 34 | 89 | NNW |
3 | 0.70 |
|
Steady | Low | 21:13:06 | |||
| New Jersey | Morris Plains | 35 | 32 | 88 | NNE |
1 | 0.65 |
|
Rising Slowly | Low | 21:12:54 | |||
| New York | Colonie | 30 | 28 | 90 | NNE |
5 | 0.57 |
|
Steady | Low | 21:08:28 | |||
| New York | East Masonville | 28 | 26 | 91 | SW |
0 | 0.29 |
|
Steady | Low | 21:13:11 | |||
| New York | Hessville | 29 | 27 | 93 | W |
16 | 0.00 |
|
Steady | Low | 21:13:09 | |||
| New York | Lakewood | 27 | 24 | 90 | W |
0 | 0.00 |
|
Rising Slowly | Low | 21:13:06 | |||
| New York | Lockport | 26 | 24 | 89 | NE |
0 | 0.07 |
|
Steady | Low | 21:13:12 | |||
| New York | Long Lake | 22 | 19 | 89 | ENE |
0 | 0.00 |
|
Steady | Low | 21:11:43 | |||
| New York | Northport | 40 | 40 | 100 | N |
0 | 1.19 |
|
Steady | Low | 21:13:12 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 21:13:13 | |||
| New York | Westmoreland | 28 | 27 | 96 | NNE |
2 | 0.18 |
|
Steady | Low | 21:12:53 | |||
| Pennsylvania | Allentown | 34 | 31 | 89 | WNW |
8 | 0.43 |
|
Rising Slowly | Low | 21:13:18 | |||
| Pennsylvania | Lake Wynonah | 34 | 31 | 88 | NNW |
4 | 0.16 |
|
Rising Slowly | Low | 21:13:13 | |||
| Pennsylvania | Mechanicsburg-2 | 36 | 29 | 74 | NW |
7 | 0.16 |
|
Rising Slowly | Low | 21:13:15 | |||
| Pennsylvania | Penn Lake Park | 29 | 25 | 85 | NW |
5 | 0.00 |
|
Rising Slowly | Low | 21:13:10 | |||
| Pennsylvania | Punxsutawney | 30 | 25 | 82 | WSW |
4 | 0.38 |
|
Steady | Low | 21:07:47 | |||
| Pennsylvania | Smethport | 25 | 23 | 90 | N |
3 | 0.01 |
|
Steady | Low | 21:10:14 | |||
| Pennsylvania | Thornhurst | 27 | 26 | 93 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 21:13:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]