Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-09 04:23:13 EDT to 2026-03-09 04:44:30 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-09 04:23:13 EDT to 2026-03-09 04:44:30 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 40 | 33 | 75 | SW |
5 | 0.00 |
|
Steady | Low | 04:40:06 | |||
| Canada | Toronto, Ontario | 49 | 38 | 66 | S |
1 | 0.00 |
|
Steady | Low | 04:42:44 | |||
| Connecticut | Hamden | 38 | 36 | 92 | N |
0 | 0.00 |
|
Steady | Low | 04:42:56 | |||
| Connecticut | Newington | 38 | 37 | 96 | NW |
0 | 0.00 |
|
Steady | Low | 04:28:02 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 04:43:02 | |||
| Maine | Hermon | 25 | 23 | 93 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 04:43:01 | |||
| Massachusetts | Auburn | 40 | 39 | 95 | W |
3 | 0.00 |
|
Steady | Low | 04:42:54 | |||
| Massachusetts | Cambridge | 46 | 40 | 78 | NW |
2 | 0.00 |
|
Steady | Low | 04:40:16 | |||
| Massachusetts | Lexington | 43 | 40 | 88 | SW |
4 | 0.00 |
|
Steady | Low | 04:42:53 | |||
| Massachusetts | Lowell | 40 | 37 | 88 | S |
0 | 0.00 |
|
Steady | Low | 04:42:54 | |||
| Massachusetts | Medfield | 35 | 33 | 95 | W |
0 | 0.00 |
|
Steady | Low | 04:43:03 | |||
| Massachusetts | Plymouth | 35 | 33 | 92 | SW |
0.00 |
|
Steady | Low | 04:39:44 | ||||
| Massachusetts | West Wareham | 32 | 22 | 67 | SE |
0 | 0.00 |
|
Steady | Low | 04:43:01 | |||
| Massachusetts | Westminster | 42 | 37 | 82 | S |
9 | 0.00 |
|
Steady | Low | 04:43:03 | |||
| New Hampshire | Claremont | 46 | 44 | 94 | N |
0 | 0.00 |
|
Steady | Low | 04:43:05 | |||
| New Hampshire | Contoocook | 26 | 26 | 96 | NNE |
0 | 0.00 |
|
Steady | Low | 04:43:01 | |||
| New Hampshire | Fremont | 29 | 28 | 96 | WSW |
0 | 0.00 |
|
Steady | Low | 04:42:53 | |||
| New Jersey | Hasbrouck Heights | 49 | 37 | 61 | SSE |
1 | 0.00 |
|
Steady | Low | 04:43:07 | |||
| New Jersey | Hoboken | 50 | 40 | 67 | SSW |
0 | 0.00 |
|
Steady | Low | 04:43:06 | |||
| New Jersey | Morris Plains | 52 | 32 | 47 | S |
0 | 0.00 |
|
Steady | Low | 04:42:54 | |||
| New Jersey | Succasunna | 37 | 33 | 88 | S |
0.00 |
|
Steady | Low | 04:44:30 | ||||
| New York | Colonie | 30 | 28 | 93 | ESE |
0.00 |
|
Steady | Low | 04:38:30 | ||||
| New York | East Masonville | 33 | 31 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 04:43:06 | |||
| New York | Hessville | 42 | 31 | 65 | W |
16 | 0.00 |
|
Steady | Low | 04:43:07 | |||
| New York | Lakewood | 46 | 34 | 64 | SSE |
1 | 0.00 |
|
Steady | Low | 04:43:08 | |||
| New York | Lockport | 49 | 36 | 61 | WSW |
10 | 0.00 |
|
Steady | Low | 04:43:09 | |||
| New York | Long Lake | 31 | 27 | 88 | ESE |
3 | 0.00 |
|
Steady | Low | 04:41:43 | |||
| New York | Northport | 46 | 37 | 72 | S |
0 | 0.00 |
|
Steady | Low | 04:43:04 | |||
| New York | Tarrytown | 45 | 35 | 69 | SE |
0 | 0.00 |
|
Steady | Low | 04:43:11 | |||
| New York | Westmoreland | 30 | 30 | 99 | SSW |
3 | 0.01 |
|
Steady | Low | 04:42:43 | |||
| Pennsylvania | Allentown | 41 | 34 | 77 | SSE |
0 | 0.00 |
|
Steady | Low | 04:43:12 | |||
| Pennsylvania | Lake Wynonah | 34 | 32 | 94 | SW |
0 | 0.00 |
|
Steady | Low | 04:43:12 | |||
| Pennsylvania | Mechanicsburg-2 | 37 | 31 | 80 | WSW |
0 | 0.00 |
|
Steady | Low | 04:43:16 | |||
| Pennsylvania | Penn Lake Park | 29 | 27 | 90 | N |
0 | 0.00 |
|
Steady | Low | 04:43:12 | |||
| Pennsylvania | Punxsutawney | 31 | 28 | 89 | NNW |
0 | 0.00 |
|
Steady | Low | 04:23:13 | |||
| Pennsylvania | Smethport | 30 | 28 | 94 | N |
0 | 0.00 |
|
Steady | Low | 04:40:08 | |||
| Pennsylvania | Thornhurst | 34 | 29 | 82 | WSW |
0 | 0.00 |
|
Steady | Low | 04:43:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]