NOAA-Style Climate Reports


Report for 2025 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2025


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   30.2   37.9  11:39   17.1  23:41   34.8    0.0   0.00    1.5   20.6  09:27    325
 02   24.4   30.2  23:42   17.6  00:05   40.6    0.0   0.00    0.3    8.1  21:52    358
 03   27.3   34.9  14:04   20.5  19:32   37.7    0.0   0.04    0.9   11.4  08:54    344
 04   24.4   39.9  12:36    7.2  23:43   40.6    0.0   0.02    1.9   20.6  18:48    317
 05   11.0   26.6  14:15   -2.6  06:01   54.0    0.0   0.00    0.6    8.1  00:23    111
 06   19.7   34.9  14:13   14.4  00:00   45.3    0.0   0.00    0.1    3.4  21:20    346
 07   24.6   31.8  13:02   16.7  06:53   40.4    0.0   0.00    0.2    6.9  23:52    339
 08   13.9   28.9  00:36   -2.2  23:01   51.1    0.0   0.00    1.7   18.3  02:56    342
 09    9.8   24.8  13:03   -8.3  04:21   55.2    0.0   0.00    0.6    5.8  07:53    137
 10   26.1   35.4  13:13   18.1  06:50   38.9    0.0   0.02    0.2    3.4  12:14    353
 11   26.9   34.0  06:00   16.9  22:22   38.1    0.0   0.09    2.5   22.8  09:37    284
 12   22.1   31.5  14:19   13.3  06:14   42.9    0.0   0.00    2.1   18.3  12:02    289
 13   20.6   33.6  13:40    5.9  05:39   44.4    0.0   0.00    0.4    9.2  14:20    161
 14   23.1   27.9  10:25   11.3  23:56   41.9    0.0   0.00    1.8   19.5  19:01    345
 15   13.0   22.5  13:45    7.0  20:56   52.0    0.0   0.00    1.8   17.2  13:53    331
 16   20.7   38.3  11:37    8.8  03:47   44.3    0.0   0.00    0.2    6.9  14:36    173
 17   30.8   43.3  14:05   12.6  06:00   34.2    0.0   0.01    0.9   12.5  22:30    216
 18   32.2   46.4  13:17   19.6  07:35   32.8    0.0   0.00    0.6   10.3  12:38    134
 19   37.9   53.8  13:28   32.2  23:43   27.1    0.0   0.48    1.4   21.7  23:38    271
 20   31.7   32.2  00:00   31.3  00:45   33.3    0.0   0.00    3.4   19.5  00:00    290
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      23.1   53.8     19   -8.3     09  829.5    0.0   0.69    1.0   22.8     11    319