Trends as of 01/06/2026 at 21:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/06/2026 21:10. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 24.6 | 0 | 0 | N/A | 96 | 23.6 | 29.799 | 0.06 |
| 5 minutes ago | 24.5 | 0 | 0 | N/A | 96 | 23.5 | 29.802 | 0.06 |
| 10 minutes ago | 24.4 | 0 | 0 | N/A | 96 | 23.5 | 29.800 | 0.06 |
| 15 minutes ago | 24.4 | 0 | 0 | N/A | 97 | 23.6 | 29.797 | 0.06 |
| 20 minutes ago | 24.4 | 0 | 0 | N/A | 97 | 23.6 | 29.801 | 0.06 |
| 30 minutes ago | 23.9 | 0 | 0 | N/A | 97 | 23.2 | 29.797 | 0.06 |
| 45 minutes ago | 23.5 | 0 | 0 | N/A | 96 | 22.6 | 29.803 | 0.06 |
| 60 minutes ago | 23.5 | 0 | 0 | N/A | 97 | 22.6 | 29.820 | 0.06 |
| 75 minutes ago | 22.9 | 0 | 0 | N/A | 96 | 21.9 | 29.826 | 0.06 |
| 90 minutes ago | 22.8 | 0 | 0 | N/A | 96 | 21.9 | 29.827 | 0.06 |
| 105 minutes ago | 23.2 | 0 | 0 | N/A | 96 | 22.2 | 29.834 | 0.06 |
| 120 minutes ago | 23.0 | 0 | 0 | N/A | 96 | 22.1 | 29.834 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on 01/06/2026 14:15 |
| Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.07 in last month. |
| Year | 0.06 in ( 1 rain day this year) | Year | 0.63 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.6 °F at 12:59 | Max > 86 °F | 0 days |
| Yest. | 20.1 °F at 15:33 | Max > 77 °F | 0 days |
| Month | 30.6 °F on 01/06/2026 | Warmest day | 30.3 °F on 01/06/2026 |
| Year | 30.6 °F on 01/06/2026 | Warmest night | 16.9 °F on 01/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.0 °F at 08:05 | Min < 32 °F | 6 days |
| Yest. | 3.0 °F at 07:02 | Min < 5 °F | 3 days |
| Month | -0.9 °F on 01/02/2026 | Coldest day | 20.1 °F on 01/05/2026 |
| Year | -0.9 °F on 01/02/2026 | Coldest night | 0.3 °F on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.791 inHg at 20:39 | Today | 16.0 °F at 08:05 |
| Yest. | 29.945 inHg at 23:54 | Yest. | 2.0 °F at 01:35 |
| Month | 29.398 inHg on 01/01/2026 | Month | -7.7 °F on 01/02/2026 |
| Year | 29.398 inHg on 01/01/2026 | Year | -7.7 °F on 01/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.06 in |
| Yest. | 0.01 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 229 W/m2 at 12:13 | Today | 2.0 index at 11:33 |
| Yest. | 149 W/m2 at 10:51 | Yest. | 1.0 index at 10:31 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 3 mph ESE at 11:53 | |
| Yest. | 8 mph at 00:07 | |
| Month | 17 mph on 01/01/2026 | |
| Year | 17 mph on 01/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph SSE at 12:45 | |
| Yest. | 3 mph at 00:10 | |
| Month | 6 mph on 01/04/2026 | |
| Year | 6 mph on 01/04/2026 | |
| WIND RUN | ||
| Today | 1.8 miles | |
| Month | 118.2 miles | |
| Year | 118.2 miles | |