Trends as of 03/25/2026 at 22:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/25/2026 22:40. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.0 | 3 | 9 | SE | 47 | 25.9 | 30.004 | 0.00 |
| 5 minutes ago | 44.7 | 2 | 6 | SE | 47 | 25.6 | 30.007 | 0.00 |
| 10 minutes ago | 44.2 | 2 | 7 | SSE | 47 | 25.3 | 30.008 | 0.00 |
| 15 minutes ago | 43.9 | 2 | 4 | SE | 46 | 24.6 | 30.013 | 0.00 |
| 20 minutes ago | 43.3 | 1 | 3 | SE | 46 | 23.9 | 30.014 | 0.00 |
| 30 minutes ago | 42.7 | 0 | 2 | ESE | 45 | 22.9 | 30.019 | 0.00 |
| 45 minutes ago | 42.1 | 1 | 2 | ESE | 44 | 21.7 | 30.023 | 0.00 |
| 60 minutes ago | 41.8 | 0 | 0 | N/A | 45 | 21.9 | 30.022 | 0.00 |
| 75 minutes ago | 39.6 | 1 | 2 | ESE | 50 | 22.7 | 30.030 | 0.00 |
| 90 minutes ago | 39.5 | 0 | 0 | N/A | 52 | 23.4 | 30.030 | 0.00 |
| 105 minutes ago | 39.5 | 0 | 0 | N/A | 51 | 22.7 | 30.031 | 0.00 |
| 120 minutes ago | 39.7 | 0 | 0 | N/A | 46 | 20.5 | 30.035 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03/24/2026 10:40 |
| Yest. | 0.02 in | Week | 0.24 in over last 7 days. |
| Month | 1.33 in (6 rain days this month) | Month | -- in last month. |
| Year | 2.21 in ( 15 rain days this year) | Year | 5.07 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.8 °F at 15:56 | Max > 86 °F | 0 days |
| Yest. | 46.9 °F at 15:45 | Max > 77 °F | 0 days |
| Month | 74.1 °F on 03/10/2026 | Warmest day | 74.0 °F on 03/10/2026 |
| Year | 74.1 °F on 03/10/2026 | Warmest night | 35.0 °F on 03/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.4 °F at 02:22 | Min < 32 °F | 23 days |
| Yest. | 25.0 °F at 06:53 | Min < 5 °F | 2 days |
| Month | -1.3 °F on 03/03/2026 | Coldest day | 28.7 °F on 03/02/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | -1.1 °F on 03/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.002 inHg at 22:35 | Today | 24.4 °F at 02:22 |
| Yest. | 30.037 inHg at 00:05 | Yest. | 21.9 °F at 06:24 |
| Month | 29.016 inHg on 03/17/2026 | Month | -1.3 °F on 03/03/2026 |
| Year | 29.016 inHg on 03/17/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.06 in | Yest. | 0.02 in |
| Month | 0.99 in | Month | 1.33 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 833 W/m2 at 12:35 | Today | 8.0 index at 12:28 |
| Yest. | 1220 W/m2 at 11:37 | Yest. | 11.0 index at 11:30 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph SE | |
| Gust | 9 mph SE | |
| Gust/hr | 9 mph | |
| WIND GUST HIGHS | ||
| Today | 14 mph NNW at 11:33 | |
| Yest. | 17 mph at 12:28 | |
| Month | 25 mph on 03/17/2026 | |
| Year | 26 mph on 02/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph N at 11:35 | |
| Yest. | 6 mph at 09:40 | |
| Month | 9 mph on 03/17/2026 | |
| Year | 9 mph on 02/23/2026 | |
| WIND RUN | ||
| Today | 29.7 miles | |
| Month | 687.8 miles | |
| Year | 2169.1 miles | |