Trends as of 01/19/2026 at 16:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/19/2026 16:15. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.5 | 1 | 4 | SSW | 78 | 21.5 | 29.701 | 0.01 |
| 5 minutes ago | 27.5 | 1 | 2 | WNW | 78 | 21.7 | 29.696 | 0.01 |
| 10 minutes ago | 27.7 | 1 | 3 | SSW | 79 | 22.1 | 29.693 | 0.01 |
| 15 minutes ago | 27.7 | 2 | 4 | SW | 81 | 22.6 | 29.691 | 0.01 |
| 20 minutes ago | 27.9 | 0 | 2 | SW | 81 | 22.8 | 29.687 | 0.01 |
| 30 minutes ago | 27.9 | 0 | 1 | ESE | 80 | 22.6 | 29.686 | 0.01 |
| 45 minutes ago | 28.0 | 1 | 2 | SSW | 79 | 22.3 | 29.682 | 0.01 |
| 60 minutes ago | 28.3 | 2 | 7 | SSE | 78 | 22.3 | 29.674 | 0.01 |
| 75 minutes ago | 28.4 | 1 | 3 | S | 79 | 22.7 | 29.672 | 0.01 |
| 90 minutes ago | 28.6 | 2 | 4 | SE | 79 | 22.9 | 29.674 | 0.01 |
| 105 minutes ago | 28.6 | 2 | 3 | SE | 78 | 22.6 | 29.667 | 0.01 |
| 120 minutes ago | 28.8 | 1 | 3 | SSE | 78 | 22.8 | 29.659 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 01/19/2026 13:40 |
| Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
| Month | 0.59 in (8 rain days this month) | Month | 0.69 in last month. |
| Year | 0.59 in ( 8 rain days this year) | Year | 0.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.4 °F at 13:13 | Max > 86 °F | 0 days |
| Yest. | 34.3 °F at 14:05 | Max > 77 °F | 0 days |
| Month | 48.9 °F on 01/14/2026 | Warmest day | 48.8 °F on 01/14/2026 |
| Year | 48.9 °F on 01/14/2026 | Warmest night | 33.3 °F on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.3 °F at 07:25 | Min < 32 °F | 18 days |
| Yest. | 17.6 °F at 03:00 | Min < 5 °F | 3 days |
| Month | -0.9 °F on 01/02/2026 | Coldest day | 20.1 °F on 01/05/2026 |
| Year | -0.9 °F on 01/02/2026 | Coldest night | 0.3 °F on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.651 inHg at 14:06 | Today | 23.1 °F at 16:10 |
| Yest. | 29.689 inHg at 23:46 | Yest. | 17.6 °F at 03:00 |
| Month | 29.146 inHg on 01/15/2026 | Month | -7.7 °F on 01/02/2026 |
| Year | 29.146 inHg on 01/15/2026 | Year | -7.7 °F on 01/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.01 in | Yest. | 0.00 in |
| Month | 0.24 in | Month | 0.59 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 198 W/m2 at 12:09 | Today | 1.0 index at 10:08 |
| Yest. | 61 W/m2 at 13:38 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SSW | |
| Gust | 4 mph SSW | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 7 mph S at 14:32 | |
| Yest. | 3 mph at 20:28 | |
| Month | 22 mph on 01/12/2026 | |
| Year | 22 mph on 01/12/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph SSE at 15:15 | |
| Yest. | 1 mph at 20:30 | |
| Month | 7 mph on 01/12/2026 | |
| Year | 7 mph on 01/12/2026 | |
| WIND RUN | ||
| Today | 4.9 miles | |
| Month | 363.4 miles | |
| Year | 363.4 miles | |