Trends as of 02/26/2026 at 23:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/26/2026 23:35. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 17.8 | 0 | 1 | NNE | 78 | 12.0 | 29.871 | 0.00 |
| 5 minutes ago | 17.7 | 1 | 2 | NNW | 76 | 11.4 | 29.873 | -- |
| 10 minutes ago | 18.7 | 1 | 2 | N | 77 | 12.6 | 29.868 | -- |
| 15 minutes ago | 19.1 | 0 | 1 | ENE | 79 | 13.6 | 29.866 | -- |
| 20 minutes ago | 18.9 | 0 | 0 | N/A | 79 | 13.4 | 29.866 | -- |
| 30 minutes ago | 19.0 | 0 | 1 | NW | 78 | 13.4 | 29.871 | -- |
| 45 minutes ago | 18.8 | 0 | 0 | N/A | 78 | 13.1 | 29.868 | -- |
| 60 minutes ago | 19.0 | 0 | 0 | N/A | 74 | 12.2 | 29.867 | -- |
| 75 minutes ago | 20.8 | 0 | 1 | NW | 72 | 13.2 | 29.861 | -- |
| 90 minutes ago | 21.2 | 0 | 1 | NW | 72 | 13.6 | 29.863 | -- |
| 105 minutes ago | 23.5 | 0 | 1 | WNW | 66 | 13.9 | 29.856 | -- |
| 120 minutes ago | 22.6 | 1 | 2 | NNW | 68 | 13.6 | 29.855 | -- |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 35 days since last rain on 01/22/2026 13:50 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | -- in last month. |
| Year | 0.88 in ( 9 rain days this year) | Year | 1.14 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.1 °F at 12:53 | Max > 86 °F | 0 days |
| Yest. | 34.0 °F at 14:01 | Max > 77 °F | 0 days |
| Month | 47.3 °F on 02/19/2026 | Warmest day | 46.9 °F on 02/19/2026 |
| Year | 48.9 °F on 01/14/2026 | Warmest night | 27.0 °F on 02/20/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.4 °F at 05:09 | Min < 32 °F | 26 days |
| Yest. | 6.6 °F at 02:33 | Min < 5 °F | 7 days |
| Month | -11.7 °F on 02/01/2026 | Coldest day | 14.0 °F on 02/08/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | -11.0 °F on 02/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.590 inHg at 00:34 | Today | 8.4 °F at 05:09 |
| Yest. | 29.487 inHg at 15:12 | Yest. | 6.6 °F at 02:33 |
| Month | 29.398 inHg on 02/23/2026 | Month | -18.6 °F on 02/08/2026 |
| Year | 29.146 inHg on 01/15/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.02 in | Yest. | 0.00 in |
| Month | 0.57 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 785 W/m2 at 11:24 | Today | 7.0 index at 11:22 |
| Yest. | 634 W/m2 at 12:52 | Yest. | 6.0 index at 12:52 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph NNE | |
| Gust | 1 mph NNE | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 14 mph NW at 10:34 | |
| Yest. | 4 mph at 13:01 | |
| Month | 26 mph on 02/23/2026 | |
| Year | 26 mph on 02/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph NNW at 10:35 | |
| Yest. | 2 mph at 13:05 | |
| Month | 9 mph on 02/23/2026 | |
| Year | 9 mph on 02/23/2026 | |
| WIND RUN | ||
| Today | 24.6 miles | |
| Month | 699.8 miles | |
| Year | 1449.2 miles | |