Trends as of 02/02/2026 at 17:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/02/2026 17:10. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.8 | 2 | 6 | N | 41 | 6.3 | 29.837 | 0.00 |
| 5 minutes ago | 27.1 | 2 | 8 | NNW | 40 | 6.2 | 29.834 | -- |
| 10 minutes ago | 27.1 | 3 | 7 | NNW | 40 | 6.1 | 29.836 | -- |
| 15 minutes ago | 27.2 | 3 | 7 | N | 40 | 6.1 | 29.832 | -- |
| 20 minutes ago | 27.2 | 2 | 10 | NNW | 40 | 6.1 | 29.829 | -- |
| 30 minutes ago | 27.4 | 3 | 7 | NNW | 40 | 6.2 | 29.827 | -- |
| 45 minutes ago | 27.9 | 2 | 6 | NW | 39 | 6.2 | 29.818 | -- |
| 60 minutes ago | 28.6 | 2 | 7 | NNW | 38 | 6.5 | 29.815 | -- |
| 75 minutes ago | 28.9 | 2 | 7 | NW | 38 | 6.5 | 29.807 | -- |
| 90 minutes ago | 29.1 | 1 | 2 | N | 38 | 6.8 | 29.799 | -- |
| 105 minutes ago | 29.3 | 2 | 4 | WNW | 38 | 6.9 | 29.797 | -- |
| 120 minutes ago | 29.5 | 3 | 8 | NW | 38 | 6.9 | 29.796 | -- |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 11 days since last rain on 01/22/2026 13:50 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.88 in ( 9 rain days this year) | Year | 0.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.6 °F at 14:05 | Max > 86 °F | 0 days |
| Yest. | 22.5 °F at 12:57 | Max > 77 °F | 0 days |
| Month | 31.6 °F on 02/02/2026 | Warmest day | 31.5 °F on 02/02/2026 |
| Year | 48.9 °F on 01/14/2026 | Warmest night | 8.9 °F on 02/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.8 °F at 05:13 | Min < 32 °F | 2 days |
| Yest. | -11.7 °F at 06:24 | Min < 5 °F | 1 day |
| Month | -11.7 °F on 02/01/2026 | Coldest day | 22.4 °F on 02/01/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | -11.0 °F on 02/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.698 inHg at 00:09 | Today | 1.9 °F at 03:03 |
| Yest. | 29.637 inHg at 15:54 | Yest. | -11.7 °F at 06:24 |
| Month | 29.637 inHg on 02/01/2026 | Month | -11.7 °F on 02/01/2026 |
| Year | 29.146 inHg on 01/15/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.02 in | Yest. | 0.00 in |
| Month | 0.04 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 351 W/m2 at 12:39 | Today | 3.0 index at 10:41 |
| Yest. | 344 W/m2 at 12:29 | Yest. | 3.0 index at 10:55 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph N | |
| Gust | 6 mph N | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 13 mph NNW at 11:33 | |
| Yest. | 11 mph at 10:59 | |
| Month | 13 mph on 02/02/2026 | |
| Year | 23 mph on 01/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph NW at 12:40 | |
| Yest. | 4 mph at 12:30 | |
| Month | 4 mph on 02/01/2026 | |
| Year | 7 mph on 01/12/2026 | |
| WIND RUN | ||
| Today | 29.2 miles | |
| Month | 63.8 miles | |
| Year | 813.2 miles | |