Trends as of 01/15/2025 at 00:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/15/2025 00:40. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.3 | 1 | 4 | W | 71 | 11.4 | 29.786 | 0.00 |
5 minutes ago | 18.9 | 1 | 4 | W | 71 | 11.1 | 29.787 | 0.00 |
10 minutes ago | 19.3 | 1 | 4 | W | 70 | 11.2 | 29.784 | 0.00 |
15 minutes ago | 19.6 | 1 | 4 | WSW | 70 | 11.5 | 29.779 | 0.00 |
20 minutes ago | 19.3 | 1 | 2 | WNW | 70 | 11.3 | 29.778 | 0.00 |
30 minutes ago | 19.5 | 1 | 2 | WNW | 70 | 11.3 | 29.776 | 0.00 |
45 minutes ago | 19.3 | 1 | 3 | WNW | 71 | 11.4 | 29.781 | 0.00 |
60 minutes ago | 19.1 | 1 | 4 | WNW | 73 | 11.9 | 29.783 | 0.00 |
75 minutes ago | 19.9 | 1 | 4 | WNW | 72 | 12.3 | 29.786 | 0.00 |
90 minutes ago | 20.1 | 1 | 3 | WNW | 72 | 12.6 | 29.785 | 0.00 |
105 minutes ago | 19.9 | 1 | 3 | WNW | 73 | 12.7 | 29.780 | 0.00 |
120 minutes ago | 19.9 | 1 | 3 | W | 73 | 12.7 | 29.783 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01/12/2025 14:00 |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.64 in (2 rain days this month) | Month | 1.73 in last month. |
Year | 0.64 in ( 2 rain days this year) | Year | 1.22 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.6 °F at 00:00 | Max > 86 °F | 0 days |
Yest. | 31.5 °F at 13:46 | Max > 77 °F | 0 days |
Month | 39.9 °F on 01/02/2025 | Warmest day | 39.8 °F on 01/02/2025 |
Year | 39.9 °F on 01/02/2025 | Warmest night | 31.2 °F on 01/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.9 °F at 00:30 | Min < 32 °F | 15 days |
Yest. | 18.9 °F at 23:33 | Min < 5 °F | 0 days |
Month | 9.5 °F on 01/06/2025 | Coldest day | 21.0 °F on 01/06/2025 |
Year | 9.5 °F on 01/06/2025 | Coldest night | 9.7 °F on 01/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.774 inHg at 00:08 | Today | 13.1 °F at 00:34 |
Yest. | 29.713 inHg at 13:53 | Yest. | 12.5 °F at 21:38 |
Month | 29.334 inHg on 01/01/2025 | Month | -3.3 °F on 01/08/2025 |
Year | 29.334 inHg on 01/01/2025 | Year | -3.3 °F on 01/08/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.02 in | Yest. | 0.00 in |
Month | 0.22 in | Month | 0.64 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 281 W/m2 at 12:04 | Yest. | 2.0 index at 10:12 |
Wind Data
CURRENT | ||
Now | 1 mph W | |
Gust | 4 mph W | |
Gust/hr | 6 mph | |
WIND GUST HIGHS | ||
Today | 4 mph S at 00:20 | |
Yest. | 15 mph at 10:29 | |
Month | 24 mph on 01/02/2025 | |
Year | 24 mph on 01/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1 mph W at 00:40 | |
Yest. | 5 mph at 11:05 | |
Month | 10 mph on 01/02/2025 | |
Year | 10 mph on 01/02/2025 | |
WIND RUN | ||
Today | 0.6 miles | |
Month | 727.5 miles | |
Year | 727.5 miles |