Trends as of 03/04/2026 at 18:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/04/2026 18:10. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.5 | 0 | 0 | N/A | 66 | 31.9 | 30.095 | 0.00 |
| 5 minutes ago | 42.8 | 0 | 1 | SSW | 65 | 32.0 | 30.097 | -- |
| 10 minutes ago | 42.7 | 0 | 0 | N/A | 66 | 32.1 | 30.095 | -- |
| 15 minutes ago | 43.2 | 0 | 0 | N/A | 65 | 32.2 | 30.093 | -- |
| 20 minutes ago | 43.7 | 0 | 0 | N/A | 64 | 32.3 | 30.093 | -- |
| 30 minutes ago | 45.0 | 0 | 0 | N/A | 61 | 32.4 | 30.084 | -- |
| 45 minutes ago | 46.9 | 1 | 4 | WNW | 58 | 32.9 | 30.085 | -- |
| 60 minutes ago | 48.1 | 1 | 3 | SW | 56 | 33.1 | 30.079 | -- |
| 75 minutes ago | 48.2 | 1 | 2 | E | 57 | 33.6 | 30.077 | -- |
| 90 minutes ago | 49.1 | 0 | 3 | WSW | 54 | 33.3 | 30.080 | -- |
| 105 minutes ago | 49.6 | 1 | 3 | SW | 52 | 32.5 | 30.075 | -- |
| 120 minutes ago | 50.0 | 1 | 4 | WNW | 50 | 32.0 | 30.073 | -- |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 41 days since last rain on 01/22/2026 13:50 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | -- in last month. |
| Year | 0.88 in ( 9 rain days this year) | Year | 1.73 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.0 °F at 14:17 | Max > 86 °F | 0 days |
| Yest. | 34.7 °F at 12:01 | Max > 77 °F | 0 days |
| Month | 54.0 °F on 03/04/2026 | Warmest day | 53.8 °F on 03/04/2026 |
| Year | 54.0 °F on 03/04/2026 | Warmest night | 17.0 °F on 03/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.4 °F at 07:03 | Min < 32 °F | 4 days |
| Yest. | -1.3 °F at 05:23 | Min < 5 °F | 2 days |
| Month | -1.3 °F on 03/03/2026 | Coldest day | 28.7 °F on 03/02/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | -1.1 °F on 03/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.029 inHg at 03:12 | Today | 15.4 °F at 07:03 |
| Yest. | 30.069 inHg at 23:57 | Yest. | -1.3 °F at 05:23 |
| Month | 29.897 inHg on 03/01/2026 | Month | -1.3 °F on 03/03/2026 |
| Year | 29.146 inHg on 01/15/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.02 in | Yest. | 0.00 in |
| Month | 0.15 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 732 W/m2 at 11:53 | Today | 7.0 index at 11:50 |
| Yest. | 553 W/m2 at 10:41 | Yest. | 5.0 index at 10:22 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph SE at 14:26 | |
| Yest. | 7 mph at 13:41 | |
| Month | 21 mph on 03/01/2026 | |
| Year | 26 mph on 02/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph SSW at 15:10 | |
| Yest. | 3 mph at 12:35 | |
| Month | 7 mph on 03/01/2026 | |
| Year | 9 mph on 02/23/2026 | |
| WIND RUN | ||
| Today | 11.9 miles | |
| Month | 96.4 miles | |
| Year | 1577.7 miles | |