Trends as of 02/05/2026 at 22:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/05/2026 22:05. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 10.7 | 0 | 0 | N/A | 78 | 5.2 | 29.879 | 0.00 |
| 5 minutes ago | 10.9 | 0 | 0 | N/A | 77 | 5.1 | 29.881 | -- |
| 10 minutes ago | 11.6 | 0 | 0 | N/A | 78 | 6.0 | 29.884 | -- |
| 15 minutes ago | 11.7 | 0 | 0 | N/A | 78 | 6.1 | 29.886 | -- |
| 20 minutes ago | 11.8 | 0 | 0 | N/A | 76 | 5.7 | 29.885 | -- |
| 30 minutes ago | 13.2 | 0 | 0 | N/A | 75 | 6.7 | 29.884 | -- |
| 45 minutes ago | 13.1 | 0 | 1 | S | 75 | 6.6 | 29.893 | -- |
| 60 minutes ago | 13.8 | 0 | 0 | N/A | 73 | 6.8 | 29.892 | -- |
| 75 minutes ago | 13.4 | 0 | 0 | N/A | 73 | 6.5 | 29.895 | -- |
| 90 minutes ago | 14.5 | 0 | 1 | SW | 71 | 7.0 | 29.884 | -- |
| 105 minutes ago | 14.8 | 0 | 0 | N/A | 69 | 6.5 | 29.886 | -- |
| 120 minutes ago | 15.5 | 0 | 1 | SW | 69 | 7.2 | 29.881 | -- |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 14 days since last rain on 01/22/2026 13:50 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.88 in ( 9 rain days this year) | Year | 0.91 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.6 °F at 14:03 | Max > 86 °F | 0 days |
| Yest. | 30.7 °F at 14:11 | Max > 77 °F | 0 days |
| Month | 37.0 °F on 02/03/2026 | Warmest day | 36.7 °F on 02/03/2026 |
| Year | 48.9 °F on 01/14/2026 | Warmest night | 8.9 °F on 02/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.4 °F at 06:58 | Min < 32 °F | 5 days |
| Yest. | 7.0 °F at 23:51 | Min < 5 °F | 3 days |
| Month | -11.7 °F on 02/01/2026 | Coldest day | 22.4 °F on 02/01/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | -11.0 °F on 02/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.835 inHg at 16:51 | Today | -0.4 °F at 06:58 |
| Yest. | 29.977 inHg at 14:04 | Yest. | 7.0 °F at 23:51 |
| Month | 29.637 inHg on 02/01/2026 | Month | -11.7 °F on 02/01/2026 |
| Year | 29.146 inHg on 01/15/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.02 in | Yest. | 0.00 in |
| Month | 0.10 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 379 W/m2 at 12:10 | Today | 3.0 index at 10:18 |
| Yest. | 416 W/m2 at 12:24 | Yest. | 4.0 index at 10:50 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 13 mph W at 10:35 | |
| Yest. | 15 mph at 12:37 | |
| Month | 15 mph on 02/04/2026 | |
| Year | 23 mph on 01/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph NW at 10:40 | |
| Yest. | 5 mph at 12:40 | |
| Month | 5 mph on 02/04/2026 | |
| Year | 7 mph on 01/12/2026 | |
| WIND RUN | ||
| Today | 21.7 miles | |
| Month | 124.2 miles | |
| Year | 873.6 miles | |