Trends as of 01/17/2026 at 08:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/17/2026 08:20. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 22.1 | 0 | 0 | N/A | 96 | 21.1 | 30.012 | 0.00 |
| 5 minutes ago | 22.0 | 0 | 0 | N/A | 96 | 21.1 | 30.009 | 0.00 |
| 10 minutes ago | 21.9 | 0 | 0 | N/A | 96 | 21.0 | 30.006 | 0.00 |
| 15 minutes ago | 21.9 | 0 | 0 | N/A | 96 | 21.0 | 30.002 | 0.00 |
| 20 minutes ago | 21.9 | 0 | 0 | N/A | 96 | 21.0 | 29.995 | 0.00 |
| 30 minutes ago | 21.9 | 0 | 0 | N/A | 96 | 21.0 | 29.989 | 0.00 |
| 45 minutes ago | 21.8 | 0 | 0 | N/A | 96 | 20.9 | 29.994 | 0.00 |
| 60 minutes ago | 21.7 | 0 | 0 | N/A | 96 | 20.8 | 29.994 | 0.00 |
| 75 minutes ago | 21.6 | 0 | 0 | N/A | 96 | 20.6 | 30.004 | 0.00 |
| 90 minutes ago | 21.5 | 0 | 0 | N/A | 96 | 20.5 | 30.004 | 0.00 |
| 105 minutes ago | 21.4 | 0 | 0 | N/A | 95 | 20.3 | 30.010 | 0.00 |
| 120 minutes ago | 21.4 | 0 | 0 | N/A | 95 | 20.2 | 29.997 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 01/15/2026 08:40 |
| Yest. | 0.00 in | Week | 0.34 in over last 7 days. |
| Month | 0.59 in (7 rain days this month) | Month | 0.19 in last month. |
| Year | 0.59 in ( 7 rain days this year) | Year | 0.64 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.1 °F at 08:20 | Max > 86 °F | 0 days |
| Yest. | 28.9 °F at 14:24 | Max > 77 °F | 0 days |
| Month | 48.9 °F on 01/14/2026 | Warmest day | 48.8 °F on 01/14/2026 |
| Year | 48.9 °F on 01/14/2026 | Warmest night | 33.3 °F on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.9 °F at 02:15 | Min < 32 °F | 16 days |
| Yest. | 11.3 °F at 07:59 | Min < 5 °F | 3 days |
| Month | -0.9 °F on 01/02/2026 | Coldest day | 20.1 °F on 01/05/2026 |
| Year | -0.9 °F on 01/02/2026 | Coldest night | 0.3 °F on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.968 inHg at 05:03 | Today | 19.9 °F at 02:15 |
| Yest. | 29.291 inHg at 02:12 | Yest. | -0.3 °F at 07:00 |
| Month | 29.146 inHg on 01/15/2026 | Month | -7.7 °F on 01/02/2026 |
| Year | 29.146 inHg on 01/15/2026 | Year | -7.7 °F on 01/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.02 in | Yest. | 0.00 in |
| Month | 0.22 in | Month | 0.59 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 4 W/m2 at 08:18 | Today | 0.0 index at 00:00 |
| Yest. | 276 W/m2 at 12:03 | Yest. | 2.0 index at 10:03 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 2 mph ESE at 00:38 | |
| Yest. | 16 mph at 13:30 | |
| Month | 22 mph on 01/12/2026 | |
| Year | 22 mph on 01/12/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph ESE at 00:40 | |
| Yest. | 6 mph at 13:30 | |
| Month | 7 mph on 01/12/2026 | |
| Year | 7 mph on 01/12/2026 | |
| WIND RUN | ||
| Today | 0.3 miles | |
| Month | 357.0 miles | |
| Year | 357.0 miles | |