Trends as of 10/09/2026 at 04:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/09/2026 04:30. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.7 | 0 | 1 | ENE | 88 | 42.3 | 29.883 | 0.00 |
| 5 minutes ago | 45.8 | 0 | 1 | ENE | 88 | 42.4 | 29.878 | 0.00 |
| 10 minutes ago | 45.8 | 0 | 2 | N | 88 | 42.5 | 29.875 | 0.00 |
| 15 minutes ago | 45.8 | 0 | 1 | NNW | 88 | 42.5 | 29.872 | 0.00 |
| 20 minutes ago | 46.0 | 0 | 0 | N/A | 88 | 42.6 | 29.874 | 0.00 |
| 30 minutes ago | 46.0 | 0 | 0 | N/A | 88 | 42.6 | 29.873 | 0.00 |
| 45 minutes ago | 45.9 | 0 | 2 | E | 88 | 42.5 | 29.874 | 0.00 |
| 60 minutes ago | 45.5 | 0 | 0 | N/A | 89 | 42.3 | 29.874 | 0.00 |
| 75 minutes ago | 44.7 | 0 | 1 | WSW | 89 | 41.6 | 29.868 | 0.00 |
| 90 minutes ago | 45.0 | 0 | 2 | W | 88 | 41.6 | 29.865 | 0.00 |
| 105 minutes ago | 45.4 | 0 | 1 | SSW | 88 | 42.1 | 29.867 | 0.00 |
| 120 minutes ago | 45.3 | 0 | 1 | SW | 86 | 41.5 | 29.868 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 10/08/2026 04:50 |
| Yest. | 0.03 in | Week | 0.03 in over last 7 days. |
| Month | 0.03 in (1 rain day this month) | Month | 0.51 in last month. |
| Year | 26.91 in ( 89 rain days this year) | Year | 34.78 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.0 °F at 00:07 | Max > 86 °F | 0 days |
| Yest. | 70.9 °F at 14:29 | Max > 77 °F | 1 day |
| Month | 79.7 °F on 10/02/2026 | Warmest day | 79.7 °F on 10/02/2026 |
| Year | 95.5 °F on 07/02/2026 | Warmest night | 59.3 °F on 10/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.6 °F at 03:09 | Min < 32 °F | 1 day |
| Yest. | 45.3 °F at 02:32 | Min < 5 °F | 0 days |
| Month | 28.2 °F on 10/07/2026 | Coldest day | 60.1 °F on 10/06/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | 28.8 °F on 10/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.843 inHg at 00:24 | Today | 44.6 °F at 03:09 |
| Yest. | 29.621 inHg at 07:03 | Yest. | 45.3 °F at 02:32 |
| Month | 29.621 inHg on 10/08/2026 | Month | 28.2 °F on 10/07/2026 |
| Year | 29.016 inHg on 03/17/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.06 in | Yest. | 0.03 in |
| Month | 0.44 in | Month | 0.03 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 812 W/m2 at 12:50 | Yest. | 7.0 index at 11:18 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph ENE | |
| Gust | 1 mph ENE | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 3 mph ESE at 01:40 | |
| Yest. | 13 mph at 12:02 | |
| Month | 17 mph on 10/05/2026 | |
| Year | 26 mph on 02/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph SSE at 01:40 | |
| Yest. | 5 mph at 12:50 | |
| Month | 6 mph on 10/02/2026 | |
| Year | 10 mph on 06/26/2026 | |
| WIND RUN | ||
| Today | 0.8 miles | |
| Month | 151.0 miles | |
| Year | 5737.6 miles | |



