Trends as of 10/07/2026 at 05:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/07/2026 05:50. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.0 | 0 | 0 | N/A | 98 | 28.6 | 29.976 | 0.00 |
| 5 minutes ago | 29.1 | 0 | 0 | N/A | 99 | 28.9 | 29.976 | 0.00 |
| 10 minutes ago | 29.1 | 0 | 0 | N/A | 99 | 28.8 | 29.975 | 0.00 |
| 15 minutes ago | 29.0 | 0 | 0 | N/A | 98 | 28.5 | 29.975 | 0.00 |
| 20 minutes ago | 28.9 | 0 | 0 | N/A | 98 | 28.4 | 29.971 | 0.00 |
| 30 minutes ago | 29.2 | 0 | 0 | N/A | 98 | 28.7 | 29.972 | 0.00 |
| 45 minutes ago | 29.5 | 0 | 0 | N/A | 98 | 29.0 | 29.964 | 0.00 |
| 60 minutes ago | 29.7 | 0 | 0 | N/A | 98 | 29.2 | 29.964 | 0.00 |
| 75 minutes ago | 30.2 | 0 | 0 | N/A | 98 | 29.7 | 29.964 | 0.00 |
| 90 minutes ago | 30.2 | 0 | 0 | N/A | 98 | 29.7 | 29.958 | 0.00 |
| 105 minutes ago | 30.0 | 0 | 0 | N/A | 97 | 29.2 | 29.959 | 0.00 |
| 120 minutes ago | 30.4 | 0 | 0 | N/A | 97 | 29.7 | 29.958 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 09/29/2026 03:35 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.27 in last month. |
| Year | 26.87 in ( 88 rain days this year) | Year | 34.31 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.6 °F at 00:00 | Max > 86 °F | 0 days |
| Yest. | 60.4 °F at 14:50 | Max > 77 °F | 1 day |
| Month | 79.7 °F on 10/02/2026 | Warmest day | 79.7 °F on 10/02/2026 |
| Year | 95.5 °F on 07/02/2026 | Warmest night | 59.3 °F on 10/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.9 °F at 05:25 | Min < 32 °F | 1 day |
| Yest. | 33.6 °F at 23:57 | Min < 5 °F | 0 days |
| Month | 28.9 °F on 10/07/2026 | Coldest day | 60.1 °F on 10/06/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | 28.9 °F on 10/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.949 inHg at 03:28 | Today | 28.9 °F at 05:25 |
| Yest. | 29.842 inHg at 01:22 | Yest. | 33.6 °F at 23:57 |
| Month | 29.645 inHg on 10/02/2026 | Month | 28.9 °F on 10/07/2026 |
| Year | 29.016 inHg on 03/17/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.07 in | Yest. | 0.00 in |
| Month | 0.31 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 733 W/m2 at 12:28 | Yest. | 7.0 index at 12:18 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0 mph N/A at 00:00 | |
| Yest. | 14 mph at 12:22 | |
| Month | 17 mph on 10/05/2026 | |
| Year | 26 mph on 02/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph N/A at 00:05 | |
| Yest. | 5 mph at 13:25 | |
| Month | 6 mph on 10/02/2026 | |
| Year | 10 mph on 06/26/2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 116.7 miles | |
| Year | 5703.3 miles | |



