Trends as of 03/22/2025 at 01:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/22/2025 01:50. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.3 | 0 | 0 | N/A | 61 | 19.3 | 29.663 | 0.00 |
5 minutes ago | 31.7 | 0 | 0 | N/A | 61 | 19.7 | 29.660 | 0.00 |
10 minutes ago | 32.2 | 0 | 0 | N/A | 58 | 19.0 | 29.661 | 0.00 |
15 minutes ago | 32.4 | 1 | 1 | W | 57 | 19.0 | 29.657 | 0.00 |
20 minutes ago | 32.4 | 0 | 2 | WNW | 57 | 19.0 | 29.657 | 0.00 |
30 minutes ago | 32.5 | 0 | 1 | E | 57 | 19.0 | 29.656 | 0.00 |
45 minutes ago | 32.9 | 0 | 3 | ESE | 56 | 19.0 | 29.659 | 0.00 |
60 minutes ago | 33.1 | 1 | 2 | SE | 54 | 18.3 | 29.655 | 0.00 |
75 minutes ago | 32.8 | 1 | 4 | WSW | 55 | 18.3 | 29.653 | 0.00 |
90 minutes ago | 33.7 | 1 | 2 | E | 54 | 18.9 | 29.652 | 0.00 |
105 minutes ago | 34.1 | 2 | 6 | NNE | 51 | 17.7 | 29.646 | 0.00 |
120 minutes ago | 33.6 | 2 | 4 | NNW | 53 | 18.5 | 29.646 | 0.44 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03/21/2025 09:00 |
Yest. | 0.44 in | Week | 1.77 in over last 7 days. |
Month | 2.59 in (6 rain days this month) | Month | 0.32 in last month. |
Year | 4.31 in ( 20 rain days this year) | Year | 7.69 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.7 °F at 00:08 | Max > 86 °F | 0 days |
Yest. | 43.9 °F at 00:00 | Max > 77 °F | 0 days |
Month | 64.0 °F on 03/11/2025 | Warmest day | 63.9 °F on 03/11/2025 |
Year | 64.0 °F on 03/11/2025 | Warmest night | 45.5 °F on 03/16/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.3 °F at 01:45 | Min < 32 °F | 18 days |
Yest. | 32.0 °F at 22:58 | Min < 5 °F | 1 day |
Month | 0.1 °F on 03/03/2025 | Coldest day | 24.4 °F on 03/02/2025 |
Year | -19.3 °F on 01/22/2025 | Coldest night | 0.3 °F on 03/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.640 inHg at 00:05 | Today | 28.5 °F at 01:11 |
Yest. | 29.316 inHg at 05:18 | Yest. | 24.9 °F at 14:17 |
Month | 29.086 inHg on 03/06/2025 | Month | -1.8 °F on 03/02/2025 |
Year | 28.944 inHg on 02/16/2025 | Year | -19.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.03 in | Yest. | 0.44 in |
Month | 0.88 in | Month | 2.59 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 812 W/m2 at 12:15 | Yest. | 7.0 index at 12:14 |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph | |
Gust | 0 mph | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 6 mph N at 00:00 | |
Yest. | 30 mph at 13:40 | |
Month | 30 mph on 03/21/2025 | |
Year | 30 mph on 03/21/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2 mph NNE at 00:05 | |
Yest. | 9 mph at 14:20 | |
Month | 9 mph on 03/21/2025 | |
Year | 10 mph on 01/02/2025 | |
WIND RUN | ||
Today | 1.3 miles | |
Month | 707.7 miles | |
Year | 2759.1 miles |