Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Fri, 2026-03-06 20:19:26 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km ESE of Madison, Ohio | 2.3 | 484 mi | Thu, 2026-03-05 19:33:26 EST | map |
| 4 km SW of Madison, Ohio | 2.9 | 487 mi | Thu, 2026-03-05 18:55:30 EST | map |
| 20 km E of Florenceville-Bristol, Canada | 1.9 | 307 mi | Wed, 2026-03-04 13:59:25 EST | map |
| 5 km N of East Haven, Vermont | 1.7 | 103 mi | Sun, 2026-03-01 22:10:06 EST | map |
| 5 km SSE of Lake Murray of Richland, South Carolina | 2.2 | 814 mi | Sun, 2026-03-01 13:55:10 EST | map |
| 10 km SW of Saint-Donat-de-Montcalm, Canada | 1.5 | 245 mi | Sun, 2026-03-01 11:45:06 EST | map |
| 16 km NNW of La Pocatière, Canada | 1.6 | 305 mi | Sat, 2026-02-28 10:54:10 EST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.