Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 2025-09-17 11:34:12 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km W of Rosman, North Carolina 2.2 001316818 mi 1758100330Wed, 2025-09-17 05:12:10 EDT map
7 km SE of Ware Shoals, South Carolina 1.7 001338831 mi 1757809684Sat, 2025-09-13 20:28:04 EDT map
3 km WNW of Huntsville, Tennessee 2.0 001358844 mi 1757777055Sat, 2025-09-13 11:24:15 EDT map
77 km W of Miramichi, Canada 2.0 000583362 mi 1757636402Thu, 2025-09-11 20:20:02 EDT map
80 km W of Miramichi, Canada 2.3 000582362 mi 1757621793Thu, 2025-09-11 16:16:33 EDT map
8 km W of Bakersville, North Carolina 1.8 001204748 mi 1757571670Thu, 2025-09-11 02:21:10 EDT map
2 km W of Maryville, Tennessee 1.5 001339832 mi 1757534831Wed, 2025-09-10 16:07:11 EDT map
4 km WSW of Rosman, North Carolina 2.1 001314817 mi 1757529629Wed, 2025-09-10 14:40:29 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.