Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 2025-03-22 01:58:28 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km WSW of Gladstone, New Jersey | 1.8 | 234 mi | Fri, 2025-03-21 08:23:06 EDT | map |
3 km N of Pembroke, Georgia | 2.2 | 935 mi | Thu, 2025-03-20 05:33:45 EDT | map |
4 km WNW of Pembroke, Georgia | 2.4 | 938 mi | Thu, 2025-03-20 03:26:59 EDT | map |
14 km W of Rivière-Rouge, Canada | 3.6 | 275 mi | Wed, 2025-03-19 11:57:21 EDT | map |
6 km ESE of Elgin, South Carolina | 1.6 | 792 mi | Wed, 2025-03-19 05:09:20 EDT | map |
4 km S of Mount Sterling, Kentucky | 2.2 | 735 mi | Sat, 2025-03-15 19:54:46 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.