Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Fri, 2026-05-01 05:08:02 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km S of Tellico Plains, Tennessee 1.8 001397868 mi 1777465478Wed, 2026-04-29 08:24:38 EDT map
3 km ESE of Philadelphia, Tennessee 1.3 001371852 mi 1777420792Tue, 2026-04-28 19:59:52 EDT map
4 km N of Pigeon Forge, Tennessee 2.3 001304810 mi 1777393563Tue, 2026-04-28 12:26:03 EDT map
82 km W of Miramichi, Canada 2.3 000583362 mi 1777325499Mon, 2026-04-27 17:31:39 EDT map
7 km SSE of Amherstburg, Canada 2.9 000936581 mi 1777213923Sun, 2026-04-26 10:32:03 EDT map
6 km SE of Lowville, New York 2.5 000305190 mi 1777168786Sat, 2026-04-25 21:59:46 EDT map
60 km WSW of Bathurst, Canada 2.5 000621386 mi 1777158469Sat, 2026-04-25 19:07:49 EDT map
4 km SSW of Kingston, Tennessee 2.3 001369851 mi 1777092050Sat, 2026-04-25 00:40:50 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.