Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Mon, 2026-03-09 21:50:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km NE of Whitehouse Station, New Jersey | 1.3 | 235 mi | Sun, 2026-03-08 21:04:01 EDT | map |
| 15 km E of Flemingsburg, Kentucky | 1.7 | 701 mi | Sun, 2026-03-08 03:00:45 EDT | map |
| 4 km SE of Madison, Ohio | 2.3 | 484 mi | Thu, 2026-03-05 19:33:26 EST | map |
| 4 km SW of Madison, Ohio | 2.9 | 487 mi | Thu, 2026-03-05 18:55:30 EST | map |
| 20 km E of Florenceville-Bristol, Canada | 1.9 | 307 mi | Wed, 2026-03-04 13:59:25 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.