Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Tue, 2026-10-20 15:07:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km SSW of Lone Oak, Georgia | 2.2 | 997 mi | Tue, 2026-10-20 05:26:42 EDT | map |
| 25 km ESE of Amigo Beach, Canada | 1.4 | 379 mi | Wed, 2026-10-14 22:29:27 EDT | map |
| 16 km NNW of La Pocatière, Canada | 1.7 | 306 mi | Wed, 2026-10-14 03:13:54 EDT | map |
| 8 km E of Burlington, Canada | 1.9 | 403 mi | Wed, 2026-10-14 01:13:29 EDT | map |
| 6 km SSW of Oakville, Canada | 1.9 | 401 mi | Tue, 2026-10-13 22:42:04 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.



