River Heights
Last Updated: Wednesday February 4th, 2026 01:15 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Androscoggin River at Auburn (AUBM1) | 2.30ft | Normal | ||||
| Connecticut River at West Lebanon (WLBN3) | 5.60ft | Normal | ||||
| Contoocook River at Henniker (HENN3) | 9.76ft | Normal | ||||
| Contoocook River at River Hill (RVHN3) | 10.45ft | Normal | ||||
| Merrimack River at Concord (CONN3) | 1.94ft | Normal | ||||
| Merrimack River at Franklin Jct. (FRJN3) | 4.80ft | Normal | ||||
| Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.59ft | Not Defined | ||||
| Pemigewasset River at Plymouth (PLMN3) | 1.77ft | Normal | ||||
| Souhegan River at Merrimack (SOHN3) | 2.99ft | Normal | ||||
| Suncook River at North Chichester (NCHN3) | 3.57ft | Normal | ||||
| Warner River at Davisville (DAVN3) | 3.81ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only