River Heights
Last Updated: Tuesday October 14th, 2025 09:15 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Androscoggin River at Auburn (AUBM1) | 1.91ft | ![]() | ![]() | Normal | ||
Connecticut River at West Lebanon (WLBN3) | 3.82ft | ![]() | ![]() | Normal | ||
Contoocook River at Henniker (HENN3) | 4.42ft | ![]() | ![]() | Normal | ||
Contoocook River at River Hill (RVHN3) | 10.44ft | ![]() | ![]() | Normal | ||
Merrimack River at Concord (CONN3) | 3.60ft | ![]() | ![]() | Normal | ||
Merrimack River at Franklin Jct. (FRJN3) | 3.12ft | ![]() | ![]() | Normal | ||
Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.55ft | ![]() | ![]() | Not Defined | ||
Pemigewasset River at Plymouth (PLMN3) | 0.67ft | ![]() | ![]() | Normal | ||
Souhegan River at Merrimack (SOHN3) | 2.23ft | ![]() | ![]() | Normal | ||
Suncook River at North Chichester (NCHN3) | 2.57ft | ![]() | ![]() | Normal | ||
Warner River at Davisville (DAVN3) | 3.22ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org