River Heights
Last Updated: Tuesday January 20th, 2026 05:30 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Androscoggin River at Auburn (AUBM1) | 4.06ft | Normal | ||||
| Connecticut River at West Lebanon (WLBN3) | 6.82ft | Normal | ||||
| Contoocook River at Henniker (HENN3) | 6.11ft | Normal | ||||
| Contoocook River at River Hill (RVHN3) | 10.36ft | Normal | ||||
| Merrimack River at Concord (CONN3) | 4.07ft | Normal | ||||
| Merrimack River at Franklin Jct. (FRJN3) | 4.87ft | Normal | ||||
| Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.86ft | Not Defined | ||||
| Pemigewasset River at Plymouth (PLMN3) | 2.04ft | Normal | ||||
| Souhegan River at Merrimack (SOHN3) | 2.84ft | Normal | ||||
| Suncook River at North Chichester (NCHN3) | 3.60ft | Normal | ||||
| Warner River at Davisville (DAVN3) | 4.11ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only