River Heights
Last Updated: Friday May 2nd, 2025 10:15 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Contoocook River at Henniker (HENN3) | 6.56ft | ![]() | ![]() | Normal | ||
Contoocook River at Riverhill (RVHN3) | 10.46ft | ![]() | ![]() | Normal | ||
Warner River at Davisville (DAVN3) | 4.60ft | ![]() | ![]() | Normal | ||
Pemigewasset River at Franklin Falls Dam (FFDN3) | 308.70ft | ![]() | ![]() | Not Defined | ||
Pemigewasset River at Plymouth State (PLMN3) | 2.47ft | ![]() | ![]() | Normal | ||
Merrimack River at Franklin Junction (FRJN3) | 6.38ft | ![]() | ![]() | Normal | ||
Merrimack River at Concord (CONN3) | 4.64ft | ![]() | ![]() | Normal | ||
Suncook River at Chichester (NCHN3) | 3.72ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org