River Heights
Last Updated: Friday July 11th, 2025 11:30 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Contoocook River at Henniker (HENN3) | 5.06ft | ![]() | ![]() | Normal | ||
Contoocook River at Riverhill (RVHN3) | 10.29ft | ![]() | ![]() | Normal | ||
Warner River at Davisville (DAVN3) | 3.52ft | ![]() | ![]() | Normal | ||
Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.53ft | ![]() | ![]() | Not Defined | ||
Pemigewasset River at Plymouth State (PLMN3) | 0.84ft | ![]() | ![]() | Normal | ||
Merrimack River at Franklin Junction (FRJN3) | 4.27ft | ![]() | ![]() | Normal | ||
Merrimack River at Concord (CONN3) | 3.42ft | ![]() | ![]() | Normal | ||
Suncook River at Chichester (NCHN3) | 2.85ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org