River Heights
Last Updated: Sunday April 20th, 2025 04:45 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Contoocook River at Henniker (HENN3) | 6.73ft | ![]() | ![]() | Normal | ||
Contoocook River at Riverhill (RVHN3) | 10.49ft | ![]() | ![]() | Normal | ||
Warner River at Davisville (DAVN3) | 4.84ft | ![]() | ![]() | Normal | ||
Pemigewasset River at Franklin Falls Dam (FFDN3) | 308.55ft | ![]() | ![]() | Not Defined | ||
Pemigewasset River at Plymouth State (PLMN3) | 2.98ft | ![]() | ![]() | Normal | ||
Merrimack River at Franklin Junction (FRJN3) | 6.76ft | ![]() | ![]() | Normal | ||
Merrimack River at Concord (CONN3) | 4.89ft | ![]() | ![]() | Normal | ||
Suncook River at Chichester (NCHN3) | 3.67ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org