River Heights
Last Updated: Saturday December 6th, 2025 11:30 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Androscoggin River at Auburn (AUBM1) | 2.99ft | Normal | ||||
| Connecticut River at West Lebanon (WLBN3) | 4.06ft | Normal | ||||
| Contoocook River at Henniker (HENN3) | 6.05ft | Normal | ||||
| Contoocook River at River Hill (RVHN3) | 10.30ft | Normal | ||||
| Merrimack River at Concord (CONN3) | 3.38ft | Normal | ||||
| Merrimack River at Franklin Jct. (FRJN3) | 4.23ft | Normal | ||||
| Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.69ft | Not Defined | ||||
| Pemigewasset River at Plymouth (PLMN3) | 1.16ft | Normal | ||||
| Souhegan River at Merrimack (SOHN3) | 2.53ft | Normal | ||||
| Suncook River at North Chichester (NCHN3) | 3.14ft | Normal | ||||
| Warner River at Davisville (DAVN3) | 3.67ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only