River Heights
Last Updated: Saturday January 17th, 2026 07:15 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Androscoggin River at Auburn (AUBM1) | 3.08ft | Normal | ||||
| Connecticut River at West Lebanon (WLBN3) | 6.43ft | Normal | ||||
| Contoocook River at Henniker (HENN3) | 6.19ft | Normal | ||||
| Contoocook River at River Hill (RVHN3) | 10.52ft | Normal | ||||
| Merrimack River at Concord (CONN3) | 4.14ft | Normal | ||||
| Merrimack River at Franklin Jct. (FRJN3) | 5.33ft | Normal | ||||
| Pemigewasset River at Franklin Falls Dam (FFDN3) | 307.33ft | Not Defined | ||||
| Pemigewasset River at Plymouth (PLMN3) | 2.66ft | Normal | ||||
| Souhegan River at Merrimack (SOHN3) | 3.00ft | Normal | ||||
| Suncook River at North Chichester (NCHN3) | 3.69ft | Normal | ||||
| Warner River at Davisville (DAVN3) | 4.30ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only