Warner River At Davisville

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 8 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Tuesday June 23rd, 2026 07:30 PM EDT
River Status: Normal

  Height Flow
Currently 4.62 ft 0.244 kcfs
Record 12.8 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 06/23/2026 02:00 PM 4.50 0.21
  Tuesday 06/23/2026 08:00 PM 5.00 0.36
  Wednesday 06/24/2026 02:00 AM 5.30 0.48
  Wednesday 06/24/2026 08:00 AM 5.20 0.44
  Wednesday 06/24/2026 02:00 PM 5.10 0.40
  Wednesday 06/24/2026 08:00 PM 5.00 0.36
  Thursday 06/25/2026 02:00 AM 4.90 0.33

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 06/23/2026 07:30 PM 4.62 0.24
Tuesday 06/23/2026 07:15 PM 4.61 0.24
Tuesday 06/23/2026 07:00 PM 4.61 0.24
Tuesday 06/23/2026 06:45 PM 4.60 0.24
Tuesday 06/23/2026 06:30 PM 4.60 0.24
Tuesday 06/23/2026 06:15 PM 4.59 0.24
Tuesday 06/23/2026 06:00 PM 4.59 0.24
Tuesday 06/23/2026 05:45 PM 4.58 0.23
Tuesday 06/23/2026 05:30 PM 4.58 0.23
Tuesday 06/23/2026 05:15 PM 4.57 0.23
Tuesday 06/23/2026 05:00 PM 4.57 0.23
Tuesday 06/23/2026 04:45 PM 4.56 0.23
Tuesday 06/23/2026 04:30 PM 4.56 0.23
Tuesday 06/23/2026 04:15 PM 4.56 0.23
Tuesday 06/23/2026 04:00 PM 4.55 0.23
Tuesday 06/23/2026 03:45 PM 4.55 0.23
Tuesday 06/23/2026 03:30 PM 4.55 0.23
Tuesday 06/23/2026 03:15 PM 4.54 0.22
Tuesday 06/23/2026 03:00 PM 4.54 0.22
Tuesday 06/23/2026 02:45 PM 4.53 0.22
Tuesday 06/23/2026 02:30 PM 4.53 0.22
Tuesday 06/23/2026 02:15 PM 4.52 0.22
Tuesday 06/23/2026 02:00 PM 4.51 0.22
Tuesday 06/23/2026 01:45 PM 4.51 0.22
Tuesday 06/23/2026 01:30 PM 4.50 0.21
Tuesday 06/23/2026 01:15 PM 4.49 0.21
Tuesday 06/23/2026 01:00 PM 4.47 0.21
Tuesday 06/23/2026 12:45 PM 4.46 0.20
Tuesday 06/23/2026 12:30 PM 4.45 0.20
Tuesday 06/23/2026 12:15 PM 4.43 0.20

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org