Warner River At Davisville

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 8 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Thursday July 23rd, 2026 09:30 PM EDT
River Status: Normal

  Height Flow
Currently 3.2 ft 0.02 kcfs
Record 12.8 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 07/23/2026 02:00 PM 3.20 0.02
  Thursday 07/23/2026 08:00 PM 3.20 0.02
  Friday 07/24/2026 02:00 AM 3.20 0.02
  Friday 07/24/2026 08:00 AM 3.20 0.02
  Friday 07/24/2026 02:00 PM 3.20 0.02
  Friday 07/24/2026 08:00 PM 3.10 0.02
  Saturday 07/25/2026 02:00 AM 3.10 0.02

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 07/23/2026 09:30 PM 3.20 0.02
Thursday 07/23/2026 09:15 PM 3.20 0.02
Thursday 07/23/2026 09:00 PM 3.21 0.02
Thursday 07/23/2026 08:45 PM 3.21 0.02
Thursday 07/23/2026 08:30 PM 3.21 0.02
Thursday 07/23/2026 08:15 PM 3.21 0.02
Thursday 07/23/2026 08:00 PM 3.21 0.02
Thursday 07/23/2026 07:45 PM 3.21 0.02
Thursday 07/23/2026 07:30 PM 3.21 0.02
Thursday 07/23/2026 07:15 PM 3.21 0.02
Thursday 07/23/2026 07:00 PM 3.21 0.02
Thursday 07/23/2026 06:45 PM 3.21 0.02
Thursday 07/23/2026 06:30 PM 3.21 0.02
Thursday 07/23/2026 06:15 PM 3.21 0.02
Thursday 07/23/2026 06:00 PM 3.21 0.02
Thursday 07/23/2026 05:45 PM 3.21 0.02
Thursday 07/23/2026 05:30 PM 3.21 0.02
Thursday 07/23/2026 05:15 PM 3.22 0.02
Thursday 07/23/2026 05:00 PM 3.22 0.02
Thursday 07/23/2026 04:45 PM 3.22 0.02
Thursday 07/23/2026 04:30 PM 3.22 0.02
Thursday 07/23/2026 04:15 PM 3.22 0.02
Thursday 07/23/2026 04:00 PM 3.22 0.02
Thursday 07/23/2026 03:45 PM 3.22 0.02
Thursday 07/23/2026 03:30 PM 3.22 0.02
Thursday 07/23/2026 03:15 PM 3.22 0.02
Thursday 07/23/2026 03:00 PM 3.22 0.02
Thursday 07/23/2026 02:45 PM 3.22 0.02
Thursday 07/23/2026 02:30 PM 3.23 0.02
Thursday 07/23/2026 02:15 PM 3.22 0.02

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org