Warner River At Davisville

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 8 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Tuesday September 22nd, 2026 03:30 AM EDT
River Status: Normal

  Height Flow
Currently 3.66 ft 0.0599 kcfs
Record 12.8 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Monday 09/21/2026 02:00 PM 3.60 0.05
  Monday 09/21/2026 08:00 PM 3.50 0.04
  Tuesday 09/22/2026 02:00 AM 3.40 0.03
  Tuesday 09/22/2026 08:00 AM 3.40 0.03
  Tuesday 09/22/2026 02:00 PM 3.40 0.03
  Tuesday 09/22/2026 08:00 PM 3.40 0.03
  Wednesday 09/23/2026 02:00 AM 3.40 0.03

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 09/22/2026 03:30 AM 3.66 0.06
Tuesday 09/22/2026 03:15 AM 3.66 0.06
Tuesday 09/22/2026 03:00 AM 3.66 0.06
Tuesday 09/22/2026 02:45 AM 3.66 0.06
Tuesday 09/22/2026 02:30 AM 3.66 0.06
Tuesday 09/22/2026 02:15 AM 3.66 0.06
Tuesday 09/22/2026 02:00 AM 3.66 0.06
Tuesday 09/22/2026 01:45 AM 3.66 0.06
Tuesday 09/22/2026 01:30 AM 3.65 0.06
Tuesday 09/22/2026 01:15 AM 3.66 0.06
Tuesday 09/22/2026 01:00 AM 3.66 0.06
Tuesday 09/22/2026 12:45 AM 3.65 0.06
Tuesday 09/22/2026 12:30 AM 3.65 0.06
Tuesday 09/22/2026 12:15 AM 3.65 0.06
Tuesday 09/22/2026 12:00 AM 3.65 0.06
Monday 09/21/2026 11:45 PM 3.65 0.06
Monday 09/21/2026 11:30 PM 3.65 0.06
Monday 09/21/2026 11:15 PM 3.65 0.06
Monday 09/21/2026 11:00 PM 3.65 0.06
Monday 09/21/2026 10:45 PM 3.65 0.06
Monday 09/21/2026 10:30 PM 3.65 0.06
Monday 09/21/2026 10:15 PM 3.65 0.06
Monday 09/21/2026 10:00 PM 3.65 0.06
Monday 09/21/2026 09:45 PM 3.65 0.06
Monday 09/21/2026 09:30 PM 3.65 0.06
Monday 09/21/2026 09:15 PM 3.65 0.06
Monday 09/21/2026 09:00 PM 3.65 0.06
Monday 09/21/2026 08:45 PM 3.65 0.06
Monday 09/21/2026 08:30 PM 3.65 0.06
Monday 09/21/2026 08:15 PM 3.65 0.06

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org