Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Friday May 2nd, 2025 09:34 PM EDT
River Status: Not Defined

  Height Flow
Currently 308.9 ft N/A
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 05/02/2025 05:45 PM 308.74 N/A
Friday 05/02/2025 06:00 PM 308.74 N/A
Friday 05/02/2025 06:15 PM 308.74 N/A
Friday 05/02/2025 06:30 PM 308.74 N/A
Friday 05/02/2025 06:45 PM 308.75 N/A
Friday 05/02/2025 07:00 PM 308.75 N/A
Friday 05/02/2025 07:15 PM 308.75 N/A
Friday 05/02/2025 07:30 PM 308.75 N/A
Friday 05/02/2025 07:45 PM 308.75 N/A
Friday 05/02/2025 08:00 PM 308.76 N/A
Friday 05/02/2025 08:15 PM 308.78 N/A
Friday 05/02/2025 08:30 PM 308.79 N/A
Friday 05/02/2025 08:45 PM 308.81 N/A
Friday 05/02/2025 09:00 PM 308.83 N/A
Friday 05/02/2025 09:15 PM 308.86 N/A
Friday 05/02/2025 09:30 PM 308.90 N/A
Friday 05/02/2025 09:34 PM 308.90 N/A
Friday 05/02/2025 09:45 PM 308.95 N/A
Friday 05/02/2025 10:00 PM 309.00 N/A
Friday 05/02/2025 10:15 PM 309.05 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org