Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Monday September 1st, 2025 12:32 PM EDT
River Status: Not Defined

  Height Flow
Currently 306.79 ft N/A
Record n/a ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Monday 09/01/2025 02:00 PM 306.80 N/A
  Monday 09/01/2025 08:00 PM 306.80 N/A
  Tuesday 09/02/2025 02:00 AM 306.80 N/A
  Tuesday 09/02/2025 08:00 AM 306.80 N/A
  Tuesday 09/02/2025 02:00 PM 306.80 N/A
  Tuesday 09/02/2025 08:00 PM 306.80 N/A
  Wednesday 09/03/2025 02:00 AM 306.80 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 09/01/2025 12:32 PM 306.79 N/A
Monday 09/01/2025 12:30 PM 306.79 N/A
Monday 09/01/2025 12:15 PM 306.79 N/A
Monday 09/01/2025 12:00 PM 306.79 N/A
Monday 09/01/2025 11:45 AM 306.79 N/A
Monday 09/01/2025 11:30 AM 306.79 N/A
Monday 09/01/2025 11:15 AM 306.79 N/A
Monday 09/01/2025 11:00 AM 306.79 N/A
Monday 09/01/2025 10:45 AM 306.79 N/A
Monday 09/01/2025 10:30 AM 306.79 N/A
Monday 09/01/2025 10:15 AM 306.79 N/A
Monday 09/01/2025 10:00 AM 306.79 N/A
Monday 09/01/2025 09:45 AM 306.79 N/A
Monday 09/01/2025 08:30 AM 306.79 N/A
Monday 09/01/2025 08:15 AM 306.79 N/A
Monday 09/01/2025 08:00 AM 306.79 N/A
Monday 09/01/2025 07:45 AM 306.79 N/A
Monday 09/01/2025 06:31 AM 306.79 N/A
Monday 09/01/2025 06:30 AM 306.79 N/A
Monday 09/01/2025 06:15 AM 306.79 N/A
Monday 09/01/2025 06:00 AM 306.79 N/A
Monday 09/01/2025 05:45 AM 306.79 N/A
Monday 09/01/2025 05:30 AM 306.79 N/A
Monday 09/01/2025 05:15 AM 306.79 N/A
Monday 09/01/2025 05:00 AM 306.79 N/A
Monday 09/01/2025 04:45 AM 306.79 N/A
Monday 09/01/2025 04:30 AM 306.79 N/A
Monday 09/01/2025 04:15 AM 306.79 N/A
Monday 09/01/2025 04:00 AM 306.79 N/A
Monday 09/01/2025 03:45 AM 306.79 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org