Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Wednesday November 19th, 2025 02:30 PM EST
River Status: Not Defined

  Height Flow
Currently 306.7 ft N/A
Record n/a ft N/A

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Wednesday 11/19/2025 01:00 PM 306.80 N/A
  Wednesday 11/19/2025 07:00 PM 306.80 N/A
  Thursday 11/20/2025 01:00 AM 306.90 N/A
  Thursday 11/20/2025 07:00 AM 306.90 N/A
  Thursday 11/20/2025 01:00 PM 306.90 N/A
  Thursday 11/20/2025 07:00 PM 306.90 N/A
  Friday 11/21/2025 01:00 AM 306.90 N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Wednesday 11/19/2025 02:30 PM 306.70 N/A
Wednesday 11/19/2025 02:15 PM 306.70 N/A
Wednesday 11/19/2025 02:00 PM 306.70 N/A
Wednesday 11/19/2025 01:45 PM 306.70 N/A
Wednesday 11/19/2025 12:30 PM 306.72 N/A
Wednesday 11/19/2025 12:15 PM 306.72 N/A
Wednesday 11/19/2025 12:00 PM 306.72 N/A
Wednesday 11/19/2025 11:46 AM 306.73 N/A
Wednesday 11/19/2025 11:45 AM 306.73 N/A
Wednesday 11/19/2025 11:30 AM 306.73 N/A
Wednesday 11/19/2025 11:15 AM 306.73 N/A
Wednesday 11/19/2025 11:00 AM 306.74 N/A
Wednesday 11/19/2025 10:45 AM 306.74 N/A
Wednesday 11/19/2025 10:30 AM 306.75 N/A
Wednesday 11/19/2025 10:15 AM 306.75 N/A
Wednesday 11/19/2025 10:00 AM 306.75 N/A
Wednesday 11/19/2025 09:45 AM 306.76 N/A
Wednesday 11/19/2025 09:30 AM 306.76 N/A
Wednesday 11/19/2025 09:15 AM 306.77 N/A
Wednesday 11/19/2025 09:00 AM 306.77 N/A
Wednesday 11/19/2025 08:45 AM 306.78 N/A
Wednesday 11/19/2025 08:30 AM 306.78 N/A
Wednesday 11/19/2025 08:15 AM 306.79 N/A
Wednesday 11/19/2025 08:00 AM 306.79 N/A
Wednesday 11/19/2025 07:45 AM 306.80 N/A
Wednesday 11/19/2025 07:30 AM 306.80 N/A
Wednesday 11/19/2025 07:15 AM 306.81 N/A
Wednesday 11/19/2025 07:00 AM 306.81 N/A
Wednesday 11/19/2025 06:45 AM 306.82 N/A
Wednesday 11/19/2025 06:30 AM 306.82 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org