Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Wednesday July 2nd, 2025 10:30 PM EDT
River Status: Not Defined

  Height Flow
Currently 306.62 ft N/A
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 07/02/2025 06:30 PM 306.63 N/A
Wednesday 07/02/2025 06:45 PM 306.63 N/A
Wednesday 07/02/2025 07:00 PM 306.62 N/A
Wednesday 07/02/2025 07:15 PM 306.62 N/A
Wednesday 07/02/2025 07:30 PM 306.62 N/A
Wednesday 07/02/2025 07:45 PM 306.62 N/A
Wednesday 07/02/2025 08:00 PM 306.62 N/A
Wednesday 07/02/2025 08:15 PM 306.62 N/A
Wednesday 07/02/2025 08:30 PM 306.62 N/A
Wednesday 07/02/2025 08:45 PM 306.62 N/A
Wednesday 07/02/2025 09:00 PM 306.62 N/A
Wednesday 07/02/2025 09:15 PM 306.62 N/A
Wednesday 07/02/2025 09:30 PM 306.62 N/A
Wednesday 07/02/2025 09:45 PM 306.62 N/A
Wednesday 07/02/2025 10:00 PM 306.62 N/A
Wednesday 07/02/2025 10:15 PM 306.62 N/A
Wednesday 07/02/2025 10:30 PM 306.62 N/A
Wednesday 07/02/2025 10:45 PM 306.62 N/A
Wednesday 07/02/2025 11:00 PM 306.62 N/A
Wednesday 07/02/2025 11:15 PM 306.62 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org