Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Wednesday October 29th, 2025 11:30 AM EDT
River Status: Not Defined

  Height Flow
Currently 306.57 ft N/A
Record n/a ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Wednesday 10/29/2025 02:00 PM 306.40 N/A
  Wednesday 10/29/2025 08:00 PM 306.30 N/A
  Thursday 10/30/2025 02:00 AM 306.20 N/A
  Thursday 10/30/2025 08:00 AM 306.00 N/A
  Thursday 10/30/2025 02:00 PM 305.90 N/A
  Thursday 10/30/2025 08:00 PM 305.80 N/A
  Friday 10/31/2025 02:00 AM 305.70 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 10/29/2025 12:30 PM 306.56 N/A
Wednesday 10/29/2025 12:15 PM 306.56 N/A
Wednesday 10/29/2025 12:00 PM 306.56 N/A
Wednesday 10/29/2025 11:45 AM 306.57 N/A
Wednesday 10/29/2025 11:30 AM 306.57 N/A
Wednesday 10/29/2025 11:15 AM 306.57 N/A
Wednesday 10/29/2025 11:00 AM 306.57 N/A
Wednesday 10/29/2025 10:45 AM 306.57 N/A
Wednesday 10/29/2025 10:30 AM 306.57 N/A
Wednesday 10/29/2025 10:15 AM 306.57 N/A
Wednesday 10/29/2025 10:00 AM 306.57 N/A
Wednesday 10/29/2025 09:45 AM 306.58 N/A
Wednesday 10/29/2025 09:30 AM 306.58 N/A
Wednesday 10/29/2025 09:15 AM 306.58 N/A
Wednesday 10/29/2025 09:00 AM 306.58 N/A
Wednesday 10/29/2025 08:45 AM 306.58 N/A
Wednesday 10/29/2025 08:30 AM 306.58 N/A
Wednesday 10/29/2025 08:15 AM 306.58 N/A
Wednesday 10/29/2025 08:00 AM 306.59 N/A
Wednesday 10/29/2025 07:45 AM 306.59 N/A
Wednesday 10/29/2025 07:30 AM 306.59 N/A
Wednesday 10/29/2025 07:15 AM 306.59 N/A
Wednesday 10/29/2025 07:00 AM 306.59 N/A
Wednesday 10/29/2025 06:46 AM 306.59 N/A
Wednesday 10/29/2025 06:45 AM 306.59 N/A
Wednesday 10/29/2025 06:30 AM 306.59 N/A
Wednesday 10/29/2025 06:15 AM 306.59 N/A
Wednesday 10/29/2025 06:00 AM 306.59 N/A
Wednesday 10/29/2025 05:45 AM 306.60 N/A
Wednesday 10/29/2025 05:30 AM 306.60 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org