Contoocook River At Henniker

Back to River Summary

Hydrograph

Stage Color Key
10 ft - Near Flood 12 ft - Minor Flood 16 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday December 27th, 2025 05:30 AM EST
River Status: Normal

  Height Flow
Currently 6.36 ft 0.436 kcfs
Record 21.3 ft 22200 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Friday 12/26/2025 01:00 PM 5.80 0.27
  Friday 12/26/2025 07:00 PM 5.80 0.27
  Saturday 12/27/2025 01:00 AM 5.80 0.27
  Saturday 12/27/2025 07:00 AM 5.80 0.27
  Saturday 12/27/2025 01:00 PM 5.80 0.27
  Saturday 12/27/2025 07:00 PM 5.80 0.27
  Sunday 12/28/2025 01:00 AM 5.80 0.27

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Saturday 12/27/2025 05:30 AM 6.36 0.44
Saturday 12/27/2025 05:15 AM 6.35 0.43
Saturday 12/27/2025 05:00 AM 6.35 0.43
Saturday 12/27/2025 04:45 AM 6.34 0.43
Saturday 12/27/2025 04:30 AM 6.34 0.43
Saturday 12/27/2025 04:15 AM 6.32 0.42
Saturday 12/27/2025 04:00 AM 6.35 0.43
Saturday 12/27/2025 03:45 AM 6.34 0.43
Saturday 12/27/2025 03:30 AM 6.33 0.43
Saturday 12/27/2025 03:15 AM 6.32 0.42
Saturday 12/27/2025 03:00 AM 6.33 0.43
Saturday 12/27/2025 02:45 AM 6.34 0.43
Saturday 12/27/2025 02:30 AM 6.33 0.43
Saturday 12/27/2025 02:15 AM 6.34 0.43
Saturday 12/27/2025 02:00 AM 6.32 0.42
Saturday 12/27/2025 01:45 AM 6.34 0.43
Saturday 12/27/2025 01:30 AM 6.32 0.42
Saturday 12/27/2025 01:15 AM 6.32 0.42
Saturday 12/27/2025 01:00 AM 6.33 0.43
Saturday 12/27/2025 12:47 AM 6.34 0.43
Saturday 12/27/2025 12:45 AM 6.34 0.43
Saturday 12/27/2025 12:30 AM 6.32 0.42
Saturday 12/27/2025 12:15 AM 6.33 0.43
Saturday 12/27/2025 12:00 AM 6.32 0.42
Friday 12/26/2025 11:45 PM 6.32 0.42
Friday 12/26/2025 11:30 PM 6.33 0.43
Friday 12/26/2025 11:15 PM 6.32 0.42
Friday 12/26/2025 11:00 PM 6.34 0.43
Friday 12/26/2025 10:45 PM 6.35 0.43
Friday 12/26/2025 10:30 PM 6.33 0.43

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org