NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2021 01
2021 02
2021 03   62.8   26.3   40.4  446.7    0.0    81.9   26    10.0   15      0      0     13      0
2021 04   65.0   34.0   47.8  516.1    0.0    88.5   10    18.7   04      0      0     13      0
2021 05   76.7   42.5   58.2  248.9   38.3    97.0   26    30.0   07      4      0      1      0
2021 06   89.8   55.4   70.9   25.5  212.6   108.0   08    39.0   01     14      0      0      0
2021 07   82.6   58.8   68.3   23.6  125.9    96.1   16    50.2   31      7      0      0      0
2021 08   89.1   61.6   72.4    4.2  234.1   102.7   26    48.0   16     16      0      0      0
2021 09   80.4   51.5   63.3   83.0   32.4    90.7   18    39.6   29      1      0      0      0
2021 10   66.3   43.7   53.3  364.3    0.7    82.9   07    25.9   29      0      0      3      0
2021 11   51.3   25.5   36.8  844.5    0.0    70.1   18    15.4   30      0      0     27      0
2021 12   41.0   22.6   30.9 1056.0    0.0    55.9   13     8.8   20      0      4     28      0
------------------------------------------------------------------------------------------------
          70.8   42.9   55.0 3612.9  644.1   108.0  Jun     8.8  Dec     42      4     85      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2021 01
2021 02
2021 03   0.00   0.00    14      0      0      0
2021 04   3.07   0.92    16      7      6      0
2021 05   3.09   0.93    05     10      7      0
2021 06   1.80   0.57    30      9      7      0
2021 07  13.24   2.38    02     22     15      5
2021 08   2.79   0.80    23     10      7      0
2021 09   5.31   1.38    02     13     10      2
2021 10   5.04   1.35    30     10      9      1
2021 11   2.32   1.13    12     10      4      1
2021 12   1.23   0.41    11     12      4      0
------------------------------------------------
         37.89   2.38   Jul    103     69      9


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01
2021 02
2021 03    0.0    0.0     14    360
2021 04    1.3   23.9     05    335
2021 05    0.9   19.5     26    342
2021 06    0.8   18.3     27    140
2021 07    0.5   13.6     27     51
2021 08    0.5   13.6     12    175
2021 09    0.6   21.7     08    172
2021 10    0.5   19.5     27     11
2021 11    0.7   18.3     15    324
2021 12    0.7   29.8     06    312
-----------------------------------
           0.7   29.8    Dec    340