NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022
CLIMATOLOGICAL SUMMARY for year 2022
NAME: Contoocook, NH 0.6 miles NW
ELEV: 403 feet LAT: 43-13.78 N LONG: 071-43.35 W
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2022 01 31.7 4.0 17.9 1460.2 0.0 44.1 25 -17.0 22 0 15 30 11
2022 02 41.4 15.3 27.4 1051.6 0.0 64.0 23 -6.1 01 0 8 27 2
2022 03 50.0 23.4 35.8 906.9 0.0 76.0 18 0.4 05 0 1 24 0
2022 04 61.2 33.2 45.9 571.5 0.0 73.9 12 24.5 21 0 0 12 0
2022 05 78.8 45.1 60.5 198.2 60.5 97.6 22 26.7 09 5 0 5 0
2022 06 81.8 51.6 65.3 59.1 68.0 99.5 26 40.1 20 4 0 0 0
2022 07 90.9 57.4 72.8 0.2 243.8 100.6 24 44.2 10 18 0 0 0
2022 08 90.1 59.6 72.6 3.6 236.5 102.7 04 46.0 15 17 0 0 0
2022 09 74.2 48.1 59.4 191.3 17.2 92.8 04 29.8 30 1 0 1 0
2022 10 66.7 36.7 49.6 474.8 0.0 83.3 07 24.6 29 0 0 10 0
2022 11 57.2 30.1 42.4 686.0 5.6 78.8 05 11.5 21 0 0 20 0
2022 12 42.8 21.0 31.0 1055.4 0.0 59.0 30 9.0 25 0 3 29 0
------------------------------------------------------------------------------------------------
64.0 35.6 48.5 6658.6 631.6 102.7 Aug -17.0 Jan 45 27 158 13
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2022 01 0.33 0.16 02 2 2 0
2022 02 2.63 0.81 22 7 5 0
2022 03 2.21 0.52 31 9 6 0
2022 04 3.76 1.10 08 11 8 1
2022 05 3.39 0.98 16 10 8 0
2022 06 3.26 0.98 09 15 6 0
2022 07 3.15 1.03 12 9 6 1
2022 08 3.13 1.35 08 11 6 1
2022 09 4.63 1.08 13 12 8 1
2022 10 3.84 1.39 26 10 7 1
2022 11 3.14 0.80 11 9 6 0
2022 12 4.56 2.41 23 8 6 2
------------------------------------------------
38.04 2.41 Dec 113 74 7
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 1.1 21.7 14 328
2022 02 1.3 23.9 19 317
2022 03 1.2 23.9 22 318
2022 04 1.6 25.1 02 338
2022 05 0.8 20.6 18 81
2022 06 0.8 20.6 18 46
2022 07 0.6 17.2 06 57
2022 08 0.6 15.9 08 50
2022 09 0.6 19.5 23 28
2022 10 0.4 17.2 09 72
2022 11 1.1 25.1 07 318
2022 12 0.9 26.2 23 317
-----------------------------------
0.9 26.2 Dec 352