NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024
CLIMATOLOGICAL SUMMARY for year 2024
NAME: Contoocook, NH USA NW
ELEV: 403 feet LAT: 43-13.78 N LONG: 071-43.35 W
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2024 01 34.3 20.3 27.0 1178.3 0.0 47.7 25 2.5 18 0 12 28 0
2024 02 41.2 19.0 29.4 1031.2 0.0 61.9 10 6.6 20 0 3 28 0
2024 03 47.5 28.3 37.3 864.8 0.0 62.4 14 10.6 01 0 0 21 0
2024 04 56.6 33.8 44.8 604.8 0.0 72.5 28 23.0 26 0 0 15 0
2024 05 70.7 48.6 59.1 210.6 27.0 90.5 22 39.2 13 1 0 0 0
2024 06 79.4 55.3 67.3 34.8 104.4 95.2 20 40.8 16 3 0 0 0
2024 07 85.8 62.3 73.4 0.0 261.1 91.9 16 50.0 02 8 0 0 0
2024 08 78.4 57.5 67.0 27.8 89.4 92.1 01 46.4 22 2 0 0 0
2024 09 74.6 48.8 60.7 142.5 13.0 85.5 13 40.6 11 0 0 0 0
2024 10 63.5 36.2 48.7 505.2 0.0 80.6 21 25.0 28 0 0 10 0
2024 11 52.3 31.0 41.2 712.7 0.0 78.1 06 16.5 14 0 0 17 0
2024 12 35.9 17.4 26.3 1199.2 0.0 56.7 30 -5.4 23 0 10 30 2
------------------------------------------------------------------------------------------------
60.1 38.3 48.6 6511.8 495.0 95.2 Jun -5.4 Dec 14 25 149 2
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2024 01 2.33 0.96 13 8 4 0
2024 02 0.50 0.27 23 5 2 0
2024 03 7.08 1.35 07 16 12 2
2024 04 3.08 0.95 12 14 8 0
2024 05 2.80 0.60 27 13 7 0
2024 06 3.99 1.05 20 13 8 1
2024 07 1.69 0.80 16 10 5 0
2024 08 4.40 0.73 03 15 9 0
2024 09 1.92 1.56 26 5 3 1
2024 10 1.89 0.79 14 7 5 0
2024 11 2.49 0.83 21 9 5 0
2024 12 2.92 1.56 11 11 5 1
------------------------------------------------
35.10 1.56 Dec 126 73 5
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 0.9 27.3 14 324
2024 02 1.2 29.8 29 326
2024 03 1.3 30.9 30 319
2024 04 1.2 20.6 22 346
2024 05 0.6 20.6 24 64
2024 06 0.6 20.6 28 43
2024 07 0.6 21.7 16 67
2024 08 0.4 15.9 13 39
2024 09 0.4 13.6 03 49
2024 10 0.6 21.7 12 12
2024 11 1.2 21.7 09 336
2024 12 0.7 18.3 06 322
-----------------------------------
0.8 30.9 Mar 350