NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   41.8   24.0   32.0 1021.2    0.0    54.5   01     9.1   11      0      0     28      0
2023 02   42.9   16.4   28.4 1025.4    0.0    60.4   15   -15.2   04      0      5     27      3
2023 03   48.8   26.2   36.6  881.4    0.0    58.5   03    16.0   01      0      0     28      0
2023 04   60.2   37.7   48.5  496.9    3.1    89.4   14    20.7   03      0      0      5      0
2023 05   71.6   41.2   57.0  256.3    7.6    90.3   28    25.9   18      1      0      3      0
2023 06   75.4   54.6   64.4   87.7   68.6    93.0   01    43.7   11      2      0      0      0
2023 07   84.5   63.2   72.8    0.8  244.3    92.7   06    52.0   31      4      0      0      0
2023 08   79.0   57.6   67.5   15.9   94.8    85.6   21    45.9   02      0      0      0      0
2023 09   75.7   54.3   63.8  124.1   88.6    94.5   07    37.9   27      4      0      0      0
2023 10   65.6   43.9   53.8  347.3    1.2    86.5   03    29.5   31      0      0      2      0
2023 11   47.1   26.3   36.2  863.8    0.0    66.2   07    14.0   21      0      0     25      0
2023 12   42.3   28.5   34.8  935.7    0.0    62.8   18    13.1   23      0      0     19      0
------------------------------------------------------------------------------------------------
          61.4   39.6   49.8 6056.6  508.2    94.5  Sep   -15.2  Feb     11      5    137      3


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   3.21   1.22    26     13      8      1
2023 02   0.43   0.17    09      5      2      0
2023 03   1.59   0.24    26     13      7      0
2023 04   4.94   2.27    23     12      6      2
2023 05   2.80   0.77    01      8      5      0
2023 06   3.39   0.67    28     16      8      0
2023 07   6.81   1.26    16     14      9      2
2023 08   3.89   0.93    30     12      9      0
2023 09   2.94   0.94    18      7      7      0
2023 10   2.61   0.74    30      9      7      0
2023 11   1.30   0.54    27      9      4      0
2023 12   5.83   2.12    18     12      8      2
------------------------------------------------
         39.74   2.27   Apr    130     80      7


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0.7   18.3     28    332
2023 02    1.0   28.6     03    321
2023 03    1.4   28.6     15    329
2023 04    1.2   32.0     12    346
2023 05    1.1   20.6     14     13
2023 06    0.6   17.2     06     33
2023 07    0.4   15.9     31     66
2023 08    0.6   17.2     04     32
2023 09    0.4   22.8     16     21
2023 10    0.5   20.6     15      8
2023 11    0.9   18.3     24    337
2023 12    0.7   18.3     18    337
-----------------------------------
           0.8   32.0    Apr    353