NOAA-Style Climate Reports


Report for 2026 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2026


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   52.4   66.4  16:00   41.4  04:18   12.6    0.0   0.00    0.3    5.8  12:39    360
 02   59.0   75.2  15:21   38.1  05:13    6.0    0.0   0.00    1.3   12.5  14:32     14
 03   66.0   83.5  15:36   45.3  05:41    0.0    1.0   0.00    0.8   13.6  12:45     16
 04   68.5   87.1  13:26   48.9  05:35    0.0    3.5   0.00    0.4    9.2  11:40     97
 05   69.0   86.9  15:53   51.6  05:26    0.0    4.0   0.00    0.5   10.3  12:47     28
 06   72.4   79.2  17:35   59.5  05:52    0.0    7.4   0.03    0.2    6.9  21:39    117
 07   67.2   76.8  10:13   53.8  23:59    0.0    2.2   0.00    1.7   12.5  12:10     30
 08   63.3   79.9  15:17   45.1  05:40    1.7    0.0   0.00    0.5    8.1  12:32     17
 09   68.2   86.2  16:21   47.3  05:20    0.0    3.2   0.00    0.6   10.3  10:29     40
 10   72.6   89.6  13:38   55.0  05:23    0.0    7.6   0.00    0.3    8.1  13:26    141
 11   77.8   90.1  15:49   68.4  06:17    0.0   12.8   0.00    0.6   10.3  12:51     16
 12   78.2   91.2  15:57   67.6  04:30    0.0   13.2   0.01    0.3    8.1  18:40    119
 13   73.9   85.6  14:24   62.2  23:56    0.0    8.9   0.00    1.2   12.5  14:26     22
 14   71.7   86.2  11:35   54.3  05:27    0.0    6.7   0.00    0.4    8.1  23:46    139
 15   67.6   76.8  12:45   56.1  23:59    0.0    2.6   0.87    1.2   12.5  10:37     29
 16   62.9   76.1  14:55   50.4  06:00    2.1    0.0   0.00    1.0   11.4  14:14     27
 17   49.2   52.7  00:00   47.3  05:15   15.8    0.0   0.00    0.0    0.0  00:00    N/A
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      67.8   91.2     12   38.1     02   38.3   73.2   0.91    0.7   13.6     03     30